Shopping security
The DJI Mini 4 Pro Fly More Combo Plus redefines compact drone performance, blending advanced technology with a lightweight, portable design. At under 249 grams, it’s one of the most user-friendly drones, often exempt from licensing or registration requirements in many regions. The Mini 4 Pro is perfect for capturing high-speed action, dynamic events, and breathtaking aerial photography.
Equipped with a 1/1.3-inch CMOS sensor, this drone captures stunning 48MP photos and 4K HDR video at 60fps. The camera also supports advanced slow-motion recording at 100fps, ensuring professional-grade footage. With safety as a priority, the Mini 4 Pro features omnidirectional obstacle detection and APAS technology for collision-free flights, even in challenging environments.
This Fly More Combo Plus package includes the DJI RC 2 with a built-in screen, three Intelligent Flight Batteries Plus, and other essential accessories for extended flight time and convenience. Whether you’re an aspiring filmmaker, an event photographer, or just exploring the world of drones, the DJI Mini 4 Pro sets a new benchmark in its category.

| Attribute | Specification |
|---|---|
| Takeoff Weight | < 249 g (with standard battery) |
| Dimensions | Folded: 148×94×64 mm; Unfolded: 298×373×101 mm |
| Max Ascent Speed | 5 m/s |
| Max Horizontal Speed | 16 m/s (S Mode) |
| Max Flight Time | 34 min (standard battery), 45 min (Plus battery) |
| Max Wind Resistance | 10.7 m/s |
| Operating Temperature | -10° to 40° C |
| Internal Storage | 2 GB |
| Attribute | Specification |
|---|---|
| Image Sensor | 1/1.3-inch CMOS, 48 MP |
| Lens | FOV: 82.1°, 24mm equivalent, f/1.7 aperture |
| Video Resolution | 4K: Up to 60fps, 1080p: Up to 200fps |
| Photo Format | JPEG/DNG (RAW) |
| Video Format | MP4 (H.264/H.265) |
| Digital Zoom | 4x (FHD), 3x (4K) |
| Attribute | Specification |
|---|---|
| Stabilization | 3-axis mechanical gimbal |
| Controllable Range | Tilt: -90° to 60°, Roll: -90° to 0° |
| Angular Vibration Range | ±0.01° |
| Attribute | Specification |
|---|---|
| Sensing Type | Omnidirectional binocular vision + 3D infrared |
| Obstacle Detection Range | 0.5–18 m (forward), 0.3–12 m (downward) |
| Operating Environment | Surfaces with patterns and adequate lighting |
| Attribute | Specification |
|---|---|
| Screen | 7.02-inch LCD, 1920×1200 resolution |
| Transmission Range | Up to 20 km (FCC) |
| Battery Runtime | Internal: 3 hr 18 min; External: 2 hr 42 min |
| Attribute | Specification |
|---|---|
| Type | Intelligent Flight Battery Plus (Li-ion) |
| Capacity | 3850 mAh (Plus battery) |
| Charging Time | 78 min (with Two-Way Charging Hub) |
Ships within 48 hours · Estimated delivery Jul 22 - Jul 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order