Shopping security
| Supplement FactsServing Size: 3 TabletsServings per container: 66 | ||
| Amount Per Serving | %Daily Value | |
| Calories | 0 | |
| Total Carbohydrate | <1.0 g | <1%** |
| Sugar | <1.0 g | <1%** |
| Protein | <1.0 g | <1%** |
| Pancreatin***78,000 USP-units G+û-¬ protease (pancreas) Sus scrofa | 300 mg | * |
| Papain***2.9 million USP-units G+û-¬ Carica papaya | 180 mg | * |
| Bromelain***324 GDU Ananas comosus | 135 mg | * |
| Trypsin 180,000 USP-units G+û-¬ (pancreas) Sus scrofa | 72 mg | * |
| Chymotrypsin 22,500 USP-units G+û-¬ (pancreas) Sus scrofa | 3 mg | * |
| Rutosid***Sophora japonica | 150 mg | * |
| *Daily Value not established. **Percent Daily Values are based on a 2,000 calorie diet. ***Acetone free extraction process. G+û-¬USP-unit is the measurement of enzyme activity according to the test methods of the United States Pharmacopeia (USP). | ||
|
Other Ingredients Oligo polysaccharides, modified plant cellulose, stearic acid, methacrylic acid copolymer, silica, triethyl citrate, coating blend (maltodextrin, HPMC, triglycerides), natural flavor.
Contains no artificial colors or preservatives | ||
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order