Shopping security
The Amulet PowerBrute Hydraulic Thumb Series (PB-1 to PB-8 / PBC variants) is a high-performance universal excavator attachment system designed for exceptional strength, precision, and versatility across 1 to 50+ ton machine classes. Built for demanding applications such as demolition, land clearing, rock handling, and material sorting, this hydraulic thumb delivers superior gripping power and operational control.
Engineered with a universal two-tine design and independent main pin system, the PowerBrute allows fast bucket changes without removing the thumb, reducing downtime and increasing productivity on job sites. Its high-strength alloy steel construction, heat-treated pins, and cushioned hydraulic cylinder ensure maximum durability and smooth performance under heavy loads.
With multiple model options from PB-1 through PB-8, operators can select the perfect match for their excavator size while maintaining consistent hydraulic efficiency. Compact storage, easy installation, and full quick-coupler compatibility make this system a reliable, low-maintenance solution for modern excavation operations.
| Specification | PB-1 (ST01-2) | PBC-1 (ST05-2) |
|---|---|---|
| Machine Class | 1–3 Ton | 1–3 Ton |
| Weight Range | 2,000–6,000 lb | 2,000–6,000 lb |
| Overall Length | ~18–24 in | ~18–24 in |
| Tine Width | ~6–10 in | ~6–10 in |
| Weight | ~80–200 lb | ~80–200 lb |
| Coupler Compatible | Yes | Yes |
| Main Pin System | Independent | Independent |
| Base Plate Type | Weld-On | Weld-On |
| Specification | PB-1 (CT10-2) | PBC-1 (CT15-2) |
|---|---|---|
| Machine Class | 3–6 Ton | 3–6 Ton |
| Weight Range | 6,000–12,000 lb | 6,000–12,000 lb |
| Overall Length | ~20–28 in | ~20–28 in |
| Tine Width | ~8–12 in | ~8–12 in |
| Weight | ~150–300 lb | ~150–300 lb |
| Coupler Compatible | Yes | Yes |
| Main Pin System | Independent | Independent |
| Base Plate Type | Weld-On | Weld-On |
| Specification | PB-2 (CT20-2) | PBC-2 (CT25-2 / CT27-2) |
|---|---|---|
| Machine Class | 6–8 Ton | 8–10 Ton |
| Weight Range | 12,000–16,000 lb | 16,000–20,000 lb |
| Overall Length | ~24–32 in | ~26–36 in |
| Tine Width | ~10–14 in | ~12–16 in |
| Weight | ~300–600 lb | ~400–800 lb |
| Coupler Compatible | Yes | Yes |
| Main Pin System | Independent | Independent |
| Base Plate Type | Weld-On | Weld-On |
| Specification | PB-3 (UH34) | PB-4 / PBC-4 (UH45 / UH45-2) |
|---|---|---|
| Machine Class | 10–15 Ton | 15–20 Ton |
| Weight Range | 20,000–30,000 lb | 30,000–40,000 lb |
| Overall Length | ~30–40 in | ~34–46 in |
| Tine Width | ~14–18 in | ~16–20 in |
| Weight | ~600–1,000 lb | ~800–1,500 lb |
| Coupler Compatible | Yes | Yes |
| Main Pin System | Independent | Independent |
| Base Plate Type | Weld-On | Weld-On |
| Specification | PB-5 (UH56) | PB-6 / PBC-6 (UH56 / UH67) |
|---|---|---|
| Machine Class | 20–25 Ton | 25–30 Ton |
| Weight Range | 40,000–50,000 lb | 50,000–60,000 lb |
| Overall Length | ~40–52 in | ~44–56 in |
| Tine Width | ~18–22 in | ~20–24 in |
| Weight | ~1,200–2,000 lb | ~1,500–2,500 lb |
| Coupler Compatible | Yes | Yes |
| Main Pin System | Independent | Independent |
| Base Plate Type | Weld-On | Weld-On |
| Specification | PB-7 (UH78) | PB-8 / PBC-8 (UH78 / UH78-2) |
|---|---|---|
| Machine Class | 30–40 Ton | 40–50+ Ton |
| Weight Range | 60,000–80,000 lb | 80,000+ lb |
| Overall Length | ~50–60 in | ~55–65+ in |
| Tine Width | ~22–26 in | ~24–30 in |
| Weight | ~2,000–3,000 lb | ~2,500–3,500+ lb |
| Coupler Compatible | Yes | Yes |
| Main Pin System | Independent | Independent |
| Base Plate Type | Weld-On | Weld-On |
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order