US$ 20624.45
Sold : Login>>
Shopping security
The HLA 5000 Series Snow Blade and Edge Flex Series Snow Blade are engineered to take on the toughest snow removal jobs in commercial, municipal, and agricultural settings. Whether you’re clearing long rural drives, busy parking lots, or urban streets, this lineup provides superior versatility in sizes ranging from 9 to 18 feet wide.
Each blade is built for reliability, featuring hydraulic angling, spring trip cutting edges, and adjustable skid shoes. The Edge Flex models go even further with advanced floating blade sections that contour to uneven terrain for a cleaner scrape with reduced surface damage. With compatibility across leading loader brands John Deere, Caterpillar, Kubota, Westendorf, Volvo, and more this series offers unmatched flexibility.
| Specification | SB500009LF | SB500010LF | SB500012LF |
|---|---|---|---|
| Series | 5000 Series | 5000 Series | 5000 Series |
| Part Number | SB500009LF | SB500010LF | SB500012LF |
| Blade Width | 9 ft | 10 ft | 12 ft |
| Moldboard Height | 42 in | 42 in | 42 in |
| Blade Type | Straight | Straight | Straight |
| Edge Type | Spring Trip Steel Edge | Spring Trip Steel Edge | Spring Trip Steel Edge |
| Blade Angle (Hydraulic) | 35° Left/Right | 35° Left/Right | 35° Left/Right |
| Float Function | Lateral Float | Lateral Float | Lateral Float |
| Skid Shoes | Adjustable | Adjustable | Adjustable |
| Relief Valve Protection | Yes (Crossover) | Yes (Crossover) | Yes (Crossover) |
| Mount Compatibility | Sold Separately | Sold Separately | Sold Separately |
| Weight (Approx.) | 2,110 lbs | 2,215 lbs | 2,480 lbs |
| Recommended HP Range | 90–200 HP | 90–200 HP | 90–200 HP |
| Max Operating Weight | 40,000 lbs | 40,000 lbs | 40,000 lbs |
| Ideal Use | Commercial, Agricultural, Municipal | Commercial, Agricultural, Municipal | Commercial, Agricultural, Municipal |
| Specification | SB500014LF | SB500016LF | SB500018LF |
|---|---|---|---|
| Series | 5000 Series | 5000 Series | 5000 Series |
| Part Number | SB500014LF | SB500016LF | SB500018LF |
| Blade Width | 14 ft | 16 ft | 18 ft |
| Moldboard Height | 42 in | 42 in | 42 in |
| Blade Type | Straight | Straight | Straight |
| Edge Type | Spring Trip Steel Edge | Spring Trip Steel Edge | Spring Trip Steel Edge |
| Blade Angle (Hydraulic) | 35° Left/Right | 35° Left/Right | 35° Left/Right |
| Float Function | Lateral Float | Lateral Float | Lateral Float |
| Skid Shoes | Adjustable | Adjustable | Adjustable |
| Relief Valve Protection | Yes (Crossover) | Yes (Crossover) | Yes (Crossover) |
| Mount Compatibility | Sold Separately | Sold Separately | Sold Separately |
| Weight (Approx.) | 2,760 lbs | 3,070 lbs | 3,365 lbs |
| Recommended HP Range | 90–200 HP | 90–200 HP | 90–200 HP |
| Max Operating Weight | 40,000 lbs | 40,000 lbs | 40,000 lbs |
| Ideal Use | Commercial, Agricultural, Municipal | Commercial, Agricultural, Municipal | Commercial, Agricultural, Municipal |
| Specification | SB5000EF09LF | SB5000EF10LF | SB5000EF12LF |
|---|---|---|---|
| Series | Edge Flex | Edge Flex | Edge Flex |
| Part Number | SB5000EF09LF | SB5000EF10LF | SB5000EF12LF |
| Blade Width | 9 ft | 10 ft | 12 ft |
| Moldboard Height | 42 in | 42 in | 42 in |
| Blade Type | Edge Flex | Edge Flex | Edge Flex |
| Edge Type | Segmented Poly Cutting Edge | Segmented Poly Cutting Edge | Segmented Poly Cutting Edge |
| Blade Angle (Hydraulic) | 35° Left/Right | 35° Left/Right | 35° Left/Right |
| Float Function | Lateral Float | Lateral Float | Lateral Float |
| Skid Shoes | Adjustable | Adjustable | Adjustable |
| Relief Valve Protection | Yes (Crossover) | Yes (Crossover) | Yes (Crossover) |
| Mount Compatibility | Sold Separately | Sold Separately | Sold Separately |
| Weight (Approx.) | 2,010 lbs | 2,115 lbs | 2,380 lbs |
| Recommended HP Range | 90–200 HP | 90–200 HP | 90–200 HP |
| Max Operating Weight | 40,000 lbs | 40,000 lbs | 40,000 lbs |
| Ideal Use | High-precision snow removal, Commercial, Urban | High-precision snow removal, Commercial, Urban | High-precision snow removal, Commercial, Urban |
| Specification | SB5000EF14LF | SB5000EF16LF | SB5000EF18LF |
|---|---|---|---|
| Series | Edge Flex | Edge Flex | Edge Flex |
| Part Number | SB5000EF14LF | SB5000EF16LF | SB5000EF18LF |
| Blade Width | 14 ft | 16 ft | 18 ft |
| Moldboard Height | 42 in | 42 in | 42 in |
| Blade Type | Edge Flex | Edge Flex | Edge Flex |
| Edge Type | Segmented Poly Cutting Edge | Segmented Poly Cutting Edge | Segmented Poly Cutting Edge |
| Blade Angle (Hydraulic) | 35° Left/Right | 35° Left/Right | 35° Left/Right |
| Float Function | Lateral Float | Lateral Float | Lateral Float |
| Skid Shoes | Adjustable | Adjustable | Adjustable |
| Relief Valve Protection | Yes (Crossover) | Yes (Crossover) | Yes (Crossover) |
| Mount Compatibility | Sold Separately | Sold Separately | Sold Separately |
| Weight (Approx.) | 2,660 lbs | 2,970 lbs | 3,265 lbs |
| Recommended HP Range | 90–200 HP | 90–200 HP | 90–200 HP |
| Max Operating Weight | 40,000 lbs | 40,000 lbs | 40,000 lbs |
| Ideal Use | High-precision snow removal, Commercial, Urban | High-precision snow removal, Commercial, Urban | High-precision snow removal, Commercial, Urban |
Ships within 48 hours · Estimated delivery Jul 29 - Aug 3
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 20624.45
Sold : Login>>