Shopping security
Split smarter, not harder meet the Wallenstein WX900 Series. Whether you’re managing a rural property, processing firewood commercially, or building a high-demand rental fleet, the Wallenstein WX950 through WX980L log splitters deliver unmatched performance and versatility.
Powered by the reliable Honda GX270 270cc engine, these heavy-duty gas log splitters boast 25 to 31 tons of direct hydraulic force, making quick work of dense hardwoods and oversized logs. Choose from models designed for horizontal splitting or dual-mode vertical/horizontal configurations, all with wide wedge blades that “pop” logs apart cleanly and quickly.
Thanks to the integrated hydraulic log lifter, even the biggest rounds are lifted with ease, reducing fatigue and improving safety. Available in multiple split lengths 24", 36", or 48" you can select the model that fits your firewood workflow best.
Built to work all day and tow anywhere, the WX900 series is engineered for rugged dependability and peak efficiency in real-world conditions.
| Specification | WX950 | WX960 | WX970 | WX980 | WX980L |
|---|---|---|---|---|---|
| Split Force | 25 Ton | 25 Ton | 25 Ton | 31 Ton | 31 Ton |
| Split Opening | 24" (61 cm) | 36" (91 cm) | 48" (122 cm) | 24" (61 cm) | 24" (61 cm) |
| Orientation | Horizontal | Horizontal | Horizontal | Horizontal / Vertical | Horizontal / Vertical |
| Cycle Time (Avg/Full) | 5.24s / 10.48s | 7.86s / 15.72s | 10.48s / 20.96s | 6.69s / 13.38s | 6.69s / 13.38s |
| Cylinder Diameter | 4.5" (11 cm) | 4.5" (11 cm) | 4.5" (11 cm) | 5" (13 cm) | 5" (13 cm) |
| Engine | Honda GX270 (270 cc) | Honda GX270 (270 cc) | Honda GX270 (270 cc) | Honda GX270 (270 cc) | Honda GX270 (270 cc) |
| Weight | 785 lbs (356 kg) | 990 lbs (449 kg) | 1135 lbs (515 kg) | 635 lbs (288 kg) | 635 lbs (288 kg) |
| Dimensions (L×W×H) | 81" x 63" x 38" | 107" x 63" x 38" | 130" x 63" x 38" | 80" x 50" x 42" | 80" x 50" x 42" |
| Bed Height | 25" (64 cm) | 25" (64 cm) | 25" (64 cm) | 26" (66 cm) | 26" (66 cm) |
| Wedge Height | 10" (25 cm) | 10" (25 cm) | 10" (25 cm) | 10" (25 cm) | 10" (25 cm) |
| Towable | Yes | Yes | Yes | Yes | Yes (w/ lights) |
| Hydraulic Capacity | 5 US gal (20 L) | 5 US gal (20 L) | 5 US gal (20 L) | 4.5 US gal (17 L) | 4.5 US gal (17 L) |
| Hitch | 2" Ball | 2" Ball | 2" Ball | 2" Ball | 2" Ball |
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order