Shopping security
|
Supplement FactsServing Size: 43 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 6 g | 8% |
| Saturated Fat | 4 g | 23% |
| Trans Fat | 0 g | |
| Cholesterol | 0 mg | 0% |
| Sodium | 75 mg | 3% |
| Total Carbohydrate | 31 g | 11% |
| Dietary Fiber | 2 g | 7% |
| Total Sugars | 9 g | |
| Includes Added Sugars | 9 g | 16% |
| Protein | 3 g | |
| Vitamin D | 0 mcg | 0% |
| Calcium | 19 mg | 2% |
| Iron | 1 mg | 6% |
| Potassium | 112 mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients:Whole grain rolled oats, brown rice syrup, organic coconut oil, organic cane sugar, vegetable glycerin, poppy seeds, lemon oil, xanthan gum, sea salt, vitamin E [for freshness]. | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order