Shopping security
|
Supplement FactsServing Size: 40 Grams
|
||||
| Amount Per Serving | % Daily Value | Amount Per Serving | % Daily Value | |
| Calories | 150 | 190 | ||
| Total Fat | 1.5 g | 2% | 1.5 g | 2% |
| Saturated Fat | 0 g | 0% | 0 g | 0% |
| Trans Fat | 0 g | 0 g | ||
| Cholesterol | 0 mg | 0% | 0 mg | 0% |
| Sodium | 190 mg | 8% | 240 mg | 10% |
| Total Carb. | 34 g | 12% | 40 g | 15% |
| Dietary Fiber | 4 g | 14% | 4 g | 14% |
| Total Sugars | 9 g | 15 g | ||
| incl. Added Sugars | 7 g | 14% | 7 g | 14% |
| Protein | 2 g | 6 g | ||
| Vitamin D | 0 mcg | 0% | 2 mcg | 8% |
| Calcium | 0 mg | 0% | 160 mg | 10% |
| Iron | 1 mg | 6% | 1 mg | 6% |
| Potassium | 85 mg | 2% | 280 mg | 6% |
| *The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Other Ingredients: Whole grain corn meal*, brown rice flour*, cane sugar*, corn meal*, yellow corn flour*, inulin*, quinoa*, vanilla flavor*, flax seeds*, sea salt, amaranth*, buckwheat flour*, molasses* , tocopherols (vitamin E). | ||||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order