Shopping security
The TAG Heavy Duty Dirt Bucket Series is engineered for powerful excavation in demanding soil conditions including clay, shale, compacted dirt, and sand. Available in widths from 36" to 100", these buckets are built for excavators ranging from 20 to 80 tons, offering capacities from 2.75 to 8.78 cubic yards and weights from 6,400 to 17,230 lbs.
Designed with performance and durability in mind, each bucket features a 2½" or 3" cutting lip, double-bottom shells, replaceable corners, and a dual taper profile for efficient digging and material flow. Buckets are typically ordered with teeth, but toothless configurations are available by special request.
| Specifications | 42700X2 | 48700Z2 |
|---|---|---|
| Width | 42" | 48" |
| Capacity (yd³) | 3.45 | 3.84 |
| Teeth (2½") | 4 | 4 |
| Teeth (3") | 4 | 4 |
| Weight (2½") | 7,555 lbs (3.78 tons) | 8,485 lbs (4.24 tons) |
| Weight (3") | 7,670 lbs (3.84 tons) | 8,615 lbs (4.31 tons) |
| Specifications | 54700X2 | 60700X2 |
|---|---|---|
| Width | 54" | 60" |
| Capacity (yd³) | 4.37 | 4.95 |
| Teeth (2½") | 5 | 5 |
| Teeth (3") | 4 | 5 |
| Weight (2½") | 9,420 lbs (4.71 tons) | 10,300 lbs (5.15 tons) |
| Weight (3") | 9,560 lbs (4.78 tons) | 10,455 lbs (5.23 tons) |
| Specifications | 66700X2 | 72700X2 |
|---|---|---|
| Width | 66" | 72" |
| Capacity (yd³) | 5.48 | 6.02 |
| Teeth (2½") | 5 | 6 |
| Teeth (3") | 5 | 5 |
| Weight (2½") | 10,870 lbs (5.44 tons) | 11,280 lbs (5.64 tons) |
| Weight (3") | 11,030 lbs (5.52 tons) | 11,450 lbs (5.73 tons) |
| Specifications | 78700X2 | 84700Z2 |
|---|---|---|
| Width | 78" | 84" |
| Capacity (yd³) | 6.62 | 7.16 |
| Teeth (2½") | 6 | 7 |
| Teeth (3") | 6 | 6 |
| Weight (2½") | 12,835 lbs (6.42 tons) | 13,870 lbs (6.94 tons) |
| Weight (3") | 13,025 lbs (6.51 tons) | 14,075 lbs (7.04 tons) |
| Specifications | 90700X2 | 96700X2 |
|---|---|---|
| Width | 90" | 96" |
| Capacity (yd³) | 7.70 | 8.24 |
| Teeth (2½") | 7 | 8 |
| Teeth (3") | 7 | 8 |
| Weight (2½") | 14,905 lbs (7.45 tons) | 15,940 lbs (7.97 tons) |
| Weight (3") | 15,130 lbs (7.57 tons) | 15,130 lbs (7.57 tons) |
| Specifications | 100700X2 |
|---|---|
| Width | 100" |
| Capacity (yd³) | 8.78 |
| Teeth (2½") | 8 |
| Teeth (3") | 8 |
| Weight (2½") | 16,975 lbs (8.49 tons) |
| Weight (3") | 17,230 lbs (8.62 tons) |
| Brand | Models |
|---|---|
| CASE | CX800, CX800 MASS EX |
| CAT | 375, 385BL, 385CL |
| DEERE | 670G, 650D, 850D |
| HITACHI | ZX670, ZX650-3, ZX850-3, ZX800LC, EX700 |
| KOBELCO | SK600 |
| KOMATSU | PC800-8, PC750 |
| LINK BELT | 800LX |
| VOLVO | EC700B |
Ships within 48 hours · Estimated delivery Jul 15 - Jul 20
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order