Shopping security
The Virnig X30 & X36 Mini Excavator Auger Drives are high-performance attachments designed to enhance your mini excavator's capabilities for precision drilling and tough digging tasks. Available in multiple configurations, including the AUG30VGHXC, AUG30VGRXC, AUG36VGHXC, AUG36VGRXC, and AUGHT36VGHXC, these auger drives provide excellent torque and speed for a range of applications, from post-hole digging to heavy-duty foundation work.
Engineered for mini excavators ranging from 3 to 5 tons, these augers feature advanced hydraulic systems that support an impressive hydraulic flow range of 10-27 GPM, ensuring maximum efficiency regardless of your machine's size. The planetary reduction system maximizes torque, while the top-hose routing allows for deep, consistent drilling, even with larger bits up to 36 inches in diameter.
With bi-directional rotation, enhanced torque for challenging conditions, and multiple mounting options, these auger drives offer unparalleled versatility for construction, landscaping, and utility work. Whether you're working in rocky soil, digging for fence posts, or preparing holes for large plants or foundations, the Virnig X30 & X36 Mini Excavator Auger Drives are built to tackle any job with ease.
| Feature | AUG30VGHXC | AUG30VGRXC |
|---|---|---|
| Machine Compatibility | Mini Excavators (3-Ton) | Mini Excavators (3-Ton) |
| Overall Dimensions (Height/Width) | 26.3" / 10.8" | 25.1" / 10.8" |
| Maximum Auger Bit Size (Standard) | 30" | 30" |
| Maximum Auger Bit Size (Rock) | 12" | 12" |
| Recommended Hydraulic Flow | 10-18 GPM | 10-18 GPM |
| Output Shaft Options | 2" Hex & 2 9/16" Round | 2" Hex & 2 9/16" Round |
| Output Torque @ 2000 PSI (ft-lbs) | 1,470 | 1,470 |
| Output Torque @ 2500 PSI (ft-lbs) | 1,835 | 1,835 |
| Output Torque @ 3000 PSI (ft-lbs) | 2,205 | 2,205 |
| Output Torque @ 3500 PSI (ft-lbs) | 2,570 | 2,570 |
| Output Speed @ 16 GPM (RPM) | 67 RPM | 67 RPM |
| Output Speed @ 20 GPM (RPM) | 67 RPM | 67 RPM |
| Output Speed @ 24 GPM (RPM) | 81 RPM | 81 RPM |
| Approximate Weight | 150 lbs | 150 lbs |
| Mounting Options | Universal Mini-Ex, Skid Steer | Mini-Ex, Skid Steer |
| Hose Routing | Top of Housing | Top of Housing |
| Feature | AUG36VGHXC | AUG36VGRXC |
|---|---|---|
| Machine Compatibility | Mini Excavators (3-5 Tons) | Mini Excavators (3-5 Tons) |
| Overall Dimensions (Height/Width) | 27.0" / 11.5" | 25.1" / 10.8" |
| Maximum Auger Bit Size (Standard) | 36" | 36" |
| Maximum Auger Bit Size (Rock) | 18" | 18" |
| Recommended Hydraulic Flow | 15-25 GPM | 15-25 GPM |
| Output Shaft Options | 2" Hex | 2" Hex & 2 9/16" Round |
| Output Torque @ 2000 PSI (ft-lbs) | 1,820 | 1,820 |
| Output Torque @ 2500 PSI (ft-lbs) | 2,275 | 2,275 |
| Output Torque @ 3000 PSI (ft-lbs) | 2,730 | 2,730 |
| Output Torque @ 3500 PSI (ft-lbs) | 3,190 | 3,190 |
| Output Speed @ 16 GPM (RPM) | 54 RPM | 54 RPM |
| Output Speed @ 20 GPM (RPM) | 67 RPM | 67 RPM |
| Output Speed @ 24 GPM (RPM) | 81 RPM | 81 RPM |
| Approximate Weight | 150 lbs | 150 lbs |
| Mounting Options | Universal Mini-Ex, Skid Steer | Mini-Ex, Skid Steer |
| Hose Routing | Top of Housing | Top of Housing |
| Feature | AUGHT36VGHXC |
|---|---|
| Machine Compatibility | Mini Excavators (3-5 Tons) |
| Overall Dimensions (Height/Width) | 27.0" / 11.5" |
| Maximum Auger Bit Size (Standard) | 36" |
| Maximum Auger Bit Size (Rock) | 18" |
| Recommended Hydraulic Flow | 15-27 GPM |
| Output Shaft Options | 2" Hex |
| Output Torque @ 2000 PSI (ft-lbs) | 2,230 |
| Output Torque @ 2500 PSI (ft-lbs) | 2,790 |
| Output Torque @ 3000 PSI (ft-lbs) | 3,345 |
| Output Torque @ 3500 PSI (ft-lbs) | 3,905 |
| Output Speed @ 16 GPM (RPM) | 44 RPM |
| Output Speed @ 20 GPM (RPM) | 55 RPM |
| Output Speed @ 24 GPM (RPM) | 66 RPM |
| Approximate Weight | 175 lbs |
| Mounting Options | Mini-Ex, Skid Steer |
| Hose Routing | Top of Housing |
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order