Shopping security
|
Supplement FactsServing Size: 2/3 Cup (20 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 4g | 10% |
| Saturated Fat | 1g | 10% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 85mg | 6% |
| Total Carbohydrate | 13g | 9% |
| Dietary Fiber | 1g | 7% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 2g | 15% |
| Virtamin D | 0mcg | 0% |
| Calcium | 70mg | 10% |
| Iron | 0.4mg | 6% |
| Potassium | 120mg | 4% |
| The % Daily Value tells you how much a nutrient in a serving of food contributes to a dally diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Chickpea powder, corn flour, sunflower oil, cheese seasoning powder {processed cheddar cheese [cheddar cheese (pasteurized milk, salt, lactococcus lactis subsp. cremoris, rennet), whole milk powder, maltodextrin, salt, disodium phosphate, sodium citrate, acetic acid, lactic acid], whole milk powder, salt, silicon dioxide, natural cheese flavor}, maltodextrin, calcium carbonate, bacterial culture blend ganedenbc30 (inulin, bacillus coagulans gb1-30 6086), natural strawberry flavor. | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order