Shopping security
Transform your landscaping and construction projects with the WORKSAVER INC. Power Rake Sabre Tooth Rotor. Designed for skid steers with 15-23 GPM, this attachment combines power, precision, and efficiency for all your soil preparation, grading, and leveling needs. Available in both 7' and 8' working widths, the Sabre Tooth Rotor design ensures superior soil engagement, effortlessly breaking up compacted dirt, leveling ground, and preparing perfect seedbeds.
Whether you need to smooth out uneven terrain or prep soil for planting, this attachment does the job with minimal hassle. The plug-and-play setup means you can get started quickly without wasting time on complex installations, while the manual or hydraulic angle adjustments offer complete flexibility to suit your unique project requirements. Built for heavy-duty tasks, the Power Rake Sabre Tooth Rotor is an essential tool for professionals seeking consistent, high-quality results every time.
| Name | Photo (if available) |
|---|---|
| CATERPILLER 289 STANDARD FLOW | ![]() |
| CATERPILLER 279 STANDARD FLOW | ![]() |
| JOHN DEERE 325G STANDARD FLOW | ![]() |
| JOHN DEERE 331G STANDARD FLOW | ![]() |
| JOHN DEERE 333G STANDARD FLOW | ![]() |
| TAKEUCHI TL12R2 STANDARD FLOW | ![]() |
| TAKEUCHI TL10V2 STANDARD FLOW | ![]() |
| WACKER NUESON ST35 STANDARD FLOW | ![]() |
| WACKER NUESON ST45 STANDARD FLOW | ![]() |
| NEW HOLLAND C332 STANDARD FLOW | ![]() |
| CASE TR270 STANDARD FLOW | ![]() |
| KUBOTA SVL95 STANDARD FLOW | ![]() |
| KUBOTA SVL97 STANDARD FLOW | ![]() |
| KUBOTA SVL90 STANDARD FLOW | ![]() |
| MUSTANG 2150RT STANDARD FLOW | ![]() |
| MUSTANG 2550RT STANDARD FLOW | ![]() |
| MUSTANG 1850RT STANDARD FLOW | ![]() |
| MUSTANG 1650RT STANDARD FLOW | |
| BOBCAT T770 STANDARD FLOW | ![]() |
| CASE TR310 STANDARD FLOW | ![]() |
| CASE TR340 STANDARD FLOW | ![]() |
| NEW HOLLAND C345 STANDARD FLOW | ![]() |
| CASE TV450 STANDARD FLOW | ![]() |
| CASE TV370 STANDARD FLOW | ![]() |
| WACKER NUESON ST40 STANDARD FLOW | ![]() |
| WACKER NUESON ST50 STANDARD FLOW | ![]() |
| ASV VT70 STANDARD FLOW | ![]() |
| BOBCAT T76 STANDARD FLOW | ![]() |
| BOBCAT T740 STANDARD FLOW | ![]() |
| BOBCAT T870 STANDARD FLOW | ![]() |
| TAKEUCHI TL6R STANDARD FLOW | ![]() |
| CATERPILLAR 299 STANDARD FLOW | ![]() |
| BOBCAT T66 STANDARD FLOW | ![]() |
| MUSTANG 3200VT STANDARD FLOW | ![]() |
| Attribute | 360590 (7' Width) | 360595 (8' Width) |
|---|---|---|
| Part Number | 360590 | 360595 |
| Mfg | WORKSAVER INC. | WORKSAVER INC. |
| Category | Skid Steer Attachments | Skid Steer Attachments |
| Sub-Category | Harley Rake Skid Steer | Harley Rake Skid Steer |
| Attachment Size | 7' Working Width | 8' Working Width |
| Machine Compatibility | Skid Steers (15-23 GPM) | Skid Steers (15-23 GPM) |
| Hydraulic Flow (GPM) | 15-23 GPM | 15-23 GPM |
| Hydraulic Pressure (PSI) | Not Specified | Not Specified |
| Weight | 850 lbs | 900 lbs |
| Design | Sabre Tooth Rotor | Sabre Tooth Rotor |
| Included | Plug and Play Setup, Manual Angle Adjustment | Plug and Play Setup, Manual Angle Adjustment |
| Angle Adjustment | Manual | Manual |
| Primary Use | Soil Preparation, Ground Leveling, Site Grading, Landscaping | Soil Preparation, Ground Leveling, Site Grading, Landscaping |
| Attribute | 360590/36064 (7' Width) | 360595/360866 (8' Width) |
|---|---|---|
| Part Number | 360590/36064 | 360595/360866 |
| Mfg | WORKSAVER INC. | WORKSAVER INC. |
| Category | Skid Steer Attachments | Skid Steer Attachments |
| Sub-Category | Harley Rake Skid Steer | Harley Rake Skid Steer |
| Attachment Size | 7' Working Width | 8' Working Width |
| Machine Compatibility | Skid Steers (15-23 GPM) | Skid Steers (15-23 GPM) |
| Hydraulic Flow (GPM) | 15-23 GPM | 15-23 GPM |
| Hydraulic Pressure (PSI) | Not Specified | Not Specified |
| Weight | 875 lbs | 925 lbs |
| Design | Sabre Tooth Rotor | Sabre Tooth Rotor |
| Included | Plug and Play Setup, Hydraulic Angle Adjustment | Plug and Play Setup, Hydraulic Angle Adjustment |
| Angle Adjustment | Hydraulic | Hydraulic |
| Primary Use | Soil Preparation, Ground Leveling, Site Grading, Landscaping | Soil Preparation, Ground Leveling, Site Grading, Landscaping |
Ships within 48 hours · Estimated delivery Jul 21 - Jul 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order
US$ 11195.50
Sold : Login>>