Shopping security
|
Supplement FactsServing Size: 30 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 4.5g | 6% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 40mg | 2% |
| Total Carbohydrate | 21g | 8% |
| Dietary Fiber | 1g | 4% |
| Sugars | 9g | |
| Added Sugars | 7g | 14% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 7mg | 0% |
| Iron | 1mg | 6% |
| Potassium | 72mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: gluten free oats, brown rice syrup, cane sugar, sunflower oil, natural color sprinkles [cane sugar, palm oil and palm kernel oil, corn starch, sunflower lecithin, vegetable juice, annatto, spirulina extract, turmeric, beta carotene, maltodextrin, carnauba wax, cellulose gum], brown rice, millet, natural vanilla flavor, sea salt. | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order