Shopping security
|
Supplement FactsServing Size: 1 Oz
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 170 | |
| Total Fat | 12g | 15% |
| Saturated Fat | 4.5g | 23% |
| Trans Fat | 0g | |
| Cholesterol | 5mg | 2% |
| Sodium | 60mg | 3% |
| Total Carbohydrate | 16g | 6% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 2g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 20mg | 112% |
| Potassium | 0mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Sugar, Potato Starch, Palm Oil, Whole Eggs, Chocolate (Sugar, Cocoa, Palm Oil, Chocolate Liquor, Salt, Vanilla), May Contain one or more of the Following: Coconut Oil, Palm Kernel Oil, Maltodextrin, Titanium Dioxide (Kernel Paste, Apricot Kernels, Potassium Sorbate), Natural and Artificial Flavors. | ||
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order