Shopping security
| Supplement FactsServing Size: 3 tablets | ||
| � | Amount For 1 Serving | % Daily Value |
| Rx. Angelica Dahurica | 630 mg | * |
| Fl. Magnolia | 378 mg | * |
| Agastaches Pogostemon | 252 mg | * |
| Rx. Pueraria | 252 mg | * |
| Fl. Chrysanthemum | 147 mg | * |
| Rx. Ligusticum Wallichii | 147 mg | * |
| Fr. Liquidamber | 147 mg | * |
| Fr. Xanthium (Standardized Concentrate) | 147 mg | * |
| * Daily Value not established | ||
|
Other Ingredients Also Known As: Angelica Root (Bai Zhi) 30%, Magnolia Bud (Xin Yi) 18%, Patchouli Plant (Huo Xiang) 12%, Kudzu Root (Ge Gen) 12%, Chrysanthemum Flower (Ju Hua) 7%, Szechuan Lovage Root (Chuan Xiong) 7%, Liquidamber Fruit (Lu Lu Tong) 7%, Cocklebur Seed (Cang Er Zi) 5:1 water extract 7%. | ||
Ships within 48 hours · Estimated delivery Jul 25 - Jul 30
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order