Shopping security
|
Supplement FactsServing Size: 1 Cup
|
||||
| Amount Per Serving | Per 1 Cup % Daily Value | Amount Per Serving | Per Container % Daily Value | |
| Calories | 140 | 260 | ||
| Total Fat | 1g | 1% | 2g | 3% |
| Saturated Fat | 0g | 0% | 0.5g | 3% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0mg | ||
| Sodium | 640mg | 28% | 1200mg | 52% |
| Total Carbohydrate | 25g | 9% | 47g | 17% |
| Dietary Fiber | 4g | 14% | 8g | 29% |
| Total Sugars | 4g | 7g | ||
| Includes Added Sugars | 1g | 2% | 2g | 4% |
| Protein | 7g | 8% | 14g | 16% |
| Vitamin D | 0mcg | 0mcg | ||
| Calcium | 40mg | 4% | 80mg | 6% |
| Iron | 2.4mg | 15% | 4.6mg | 25% |
| Potassium | 420mg | 8% | 800mg | 15% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||||
| Ingredients: Water, Green Lentils*, Onions*, Diced Tomatoes (Tomatoes*, Tomato Juice*, Citric Acid)*, Roasted Red Peppers*, Celery*, Corn*, Tomato Puree (Water, Tomato Paste*)*, Black Beans*, Cornstarch*, Sea Salt, Garlic*, Cane Sugar*, Apple Cider Vinegar*, Cumin*, Chile Pepper*, Salt, Black Pepper*, *Organic. | ||||
Ships within 48 hours · Estimated delivery Jul 27 - Aug 1
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order