Shopping security
The HLA 5500 Series Snow Pusher is engineered to take on high-volume snow removal for commercial operators, municipalities, and large-property owners. Available in both standard and Edge Flex models, and in widths ranging from 12 to 18 feet, this heavy-duty snow pusher is built to keep operations running no matter the snowfall.
With a towering 42" moldboard, spring trip protection on both the cutting edge and end plates, and compatibility with machines up to 40,000 lbs, the 5500 Series offers strength, flexibility, and performance. Pair it with your preferred loader mount whether it's Euro/Global, Skid Steer, John Deere, Kubota, or Westendorf for a fully customized snow-fighting system.
For maximum surface contouring and reduced wear, Edge Flex models provide segmented cutting edges that independently float perfect for uneven surfaces and sensitive paved areas.
| Specification | Snow Pusher SP550012 | Snow Pusher SP550014 |
|---|---|---|
| Model | SP550012 | SP550014 |
| Width | 12 FT | 14 FT |
| Moldboard Height | 42" | 42" |
| Weight (Approx.) | 2,905 lbs | 3,125 lbs |
| HP Rating | 90–200 HP | 90–200 HP |
| Max Operating Weight | 40,000 lbs | 40,000 lbs |
| Optional Edge Types | Rubber/Steel Bolt-On | Rubber/Steel Bolt-On |
| Mount Compatibility | Multi-Mount Options | Multi-Mount Options |
| Specification | Snow Pusher SP550016 | Snow Pusher SP550018 |
|---|---|---|
| Model | SP550016 | SP550018 |
| Width | 16 FT | 18 FT |
| Moldboard Height | 42" | 42" |
| Weight (Approx.) | 3,360 lbs | 3,795 lbs |
| HP Rating | 90–200 HP | 90–200 HP |
| Max Operating Weight | 40,000 lbs | 40,000 lbs |
| Optional Edge Types | Rubber/Steel Bolt-On | Rubber/Steel Bolt-On |
| Mount Compatibility | Multi-Mount Options | Multi-Mount Options |
| Specification | Snow Pusher (Edge Flex) SP5500EF12 | Snow Pusher (Edge Flex) SP5500EF14 |
|---|---|---|
| Model | SP5500EF12 (Edge Flex) | SP5500EF14 (Edge Flex) |
| Width | 12 FT | 14 FT |
| Moldboard Height | 42" | 42" |
| Weight (Approx.) | 2,905 lbs | 3,125 lbs |
| HP Rating | 90–200 HP | 90–200 HP |
| Max Operating Weight | 40,000 lbs | 40,000 lbs |
| Optional Edge Types | Rubber/Steel Bolt-On, Back Drag | Rubber/Steel Bolt-On, Back Drag |
| Mount Compatibility | Multi-Mount Options | Multi-Mount Options |
| Specification | Snow Pusher (Edge Flex) SP5500EF16 | Snow Pusher (Edge Flex) SP5500EF18 |
|---|---|---|
| Model | SP5500EF16 (Edge Flex) | SP5500EF18 (Edge Flex) |
| Width | 16 FT | 18 FT |
| Moldboard Height | 42" | 42" |
| Weight (Approx.) | 3,360 lbs | 3,795 lbs |
| HP Rating | 90–200 HP | 90–200 HP |
| Max Operating Weight | 40,000 lbs | 40,000 lbs |
| Optional Edge Types | Rubber/Steel Bolt-On, Back Drag | Rubber/Steel Bolt-On, Back Drag |
| Mount Compatibility | Multi-Mount Options | Multi-Mount Options |
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order