Shopping security
|
Supplement FactsServing Size: 1 Veg Capsule
|
||
| Amount Per Serving | % Daily Value | |
| Thiamin (Thiamine HCl) | 100 mg | 8,333% |
| Iodine (Kelp) | 150 mcg | 100% |
| Chromax Chromium (Chromium Picolinate) | 200 mcg | 571% |
| Cramp Bark (Viburnum opulus) (bark) | 100 mg | * |
| Ginger (Zingiber officinale) (root extract) | 50 mg | * |
| Green Tea (Camellia sinensis) (leaf extract) | 33 mg | * |
| affron Saffron (Crocus sativus) (stigma extract) (contain 1 mg [3.5%] Lepticrosalides) |
30 mg | * |
| Chasteberry (Vitex agnus-castus) (fruit extract) (contain 100 mcg [0.5%] Agnusides) |
20 mg | * |
| Trace Mineral Complex | 10 mg | * |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Cellulose, vegetable capsule, stearic acid, silica, acacia (gum arabic), maltodextrin, potato dextrin. | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order