Shopping security
| Supplement FactsServing Size: 4 CapsulesServings Per Container: 60 | ||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Total Carbohydrate | 2 g | <1%* |
| Sodium | 110 mg | 5% |
| Magnesium (from Trace Mineral Concentrate) | 30 mg | 8% |
| Glucosamine HCI | 1.5 g (1,500 mg) | † |
| Chondroitin Sodium Sulfate (from Bovine Cartilage) | 1.2 g (1,200 mg) | † |
| Trace Mineral Concentrate (with Alfalfa) | 800 mg | † |
| * Percent Daily Values are based on a 2,000 calories diet. †Daily Values not established. | ||
|
Other Ingredients Gelatin (capsule), magnesium stearate (vegetable source) and silica. Contains shellfish (crab, shrimp, lobster, crayfish) derivative. Contains no sugar, salt, starch, yeast, wheat, gluten, corn, soy, milk, egg or preservatives. | ||
As a dietary supplement, take 4 capsules daily. Take 2 capsules twice daily with meals or on an empty stomach.
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order