Shopping security
|
Supplement FactsServing Size: 29 Grams
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 110 | - |
| Total Fat | 12 g | 15% |
| Saturated Fat | 1.5 g | 8% |
| Trans Fat | 0 g | - |
| Polyunsaturated Fat | 0 g | - |
| Monounsaturated Fat | 8 g | - |
| Cholesterol | 10 mg | 3% |
| Sodium | 260 mg | 12% |
| Total Carbohydrates | 2 g | 1% |
| Dietary Fiber | 0 g | 0% |
| Total Sugars | 1 g | - |
| Added Sugars | 1 g | 2% |
| Protein | 0 g | - |
| Vitamin D | 0 mcg | 0% |
| Calcium | 0 mg | 0% |
| Iron | 0 mg | 0% |
| Potassium | 0 mg | 0% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Avocado oil, water, pickle relish (cucumbers, water, organic vinegar, salt), organic apple cider vinegar, organic pear juice concentrate, organic egg yolk, organic distilled white vinegar, organic tomato paste, potato starch, prepared yellow mustard (water, organic white distilled vinegar, mustard seed, salt, turmeric, paprika), mushroom extract (to maintain freshness), sea salt, garlic powder, organic onion powder, organic mustard flour, salt, tamarind seed gum, citric acid, organic lemon juice concentrate, organic paprika, black pepper. | ||
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order