Shopping security
|
Supplement FactsServing Size: 2 Tablespoons
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 13g | 17% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 270mg | 12% |
| Total Carbohydrate | 2g | 1% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | <1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Potassium | 0mg | 0% |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Expeller pressed Canola Oil, Organic Apple Cider Vinegar, Soy Sauce (Water, Soybeans, Wheat, Salt), Water, Expeller-pressed Sesame Seed Oil, Sesame Seeds, Dried Shiitake Mushrooms, Xanthan Gum. Contains Sesame, Soy And Wheat Ingredients. | ||
Ships within 48 hours · Estimated delivery Jul 18 - Jul 23
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order