Shopping security
| Supplement FactsServing Size: 1 CapsuleTo Break Down Protein: | ||
| Amount Per Serving | %DV | |
| Vegetal Analog of Pancreatin | 286 mg | 28,625 FCC† |
| Acid Stable Protease | 12 mg | 785 FCC† |
| To Break Down Fats: | ||
| Lipase | 125 mg | 375 FCC† |
| To Break Down Carbohydrates: | ||
| alpha-Amylase | 52 mg | 630 FCC† |
| Amyloglucosidase | 12 mg | 2 FCC† |
| To Break Down Fiber: | ||
| Cellulase | 5 mg | 100 FCC† |
| Hemicellulase | 3 mg | 325 FCC† |
| To Break Down Milk Sugar: | ||
| Lactase | 5 mg | 40 FCC† |
| FCC (Food Chemical Codex) units measure enzyme activity †Daily Value not established. | ||
|
Other Ingredients Cellulose (capsule), calcium sulfate anhydrous, stearic acid, colloidal silicon dioxide, and magnesium stearate. Suitable for vegetarians and hypoallergenic: Contains no yeast, dairy, egg, gluten, corn, soy or wheat. Contains no sugar, starch, salt, preservatives or artificial color, flavor or fragrance. | ||
1 capsule with water at the beginning of each meal (or open capsule and sprinkle over food). If the meal is very large or unusually high in fat or protein, a second capsule can be taken. Do not sprinkle on hot food.
Store in a cool, dry place.
Note: If you are pregnant, may become pregnant, or breastfeeding, consult your health care professional before using this product.
Do not use if either tamper-evident seal is broken or missing. Keep out of the reach of children.
Ships within 48 hours · Estimated delivery Jul 24 - Jul 29
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order