Shopping security
The Lewis Brothers Chicken Housekeeper Series delivers unmatched poultry litter management solutions backed by over 50 years of engineering excellence. This comprehensive five-model lineup serves operations from small family farms to high-production commercial facilities, ensuring every grower finds the perfect balance of capacity, power, and efficiency. Each model features the patented conveyor system with expanded metal bars and precision shaker rollers that effectively clean, sift, and level litter while breaking up compacted material and extending bedding life for healthier flock conditions.
The DB-1 (40 HP, 112 cu ft) provides entry-level efficiency for smaller operations. The DB-2 (60 HP, 165 cu ft) offers versatile quick-change capability switching from de-caking to total cleanout in minutes. The DB-2LP (60 HP, 140 cu ft) solves low-clearance challenges with its specialized 65-inch working height. The DB-4 (60 HP, 165 cu ft) focuses on cost-effective de-caking for routine maintenance. The flagship DB-7 (90 HP, 215 cu ft) dominates commercial operations with maximum capacity, 89-inch head width, and heavy-duty construction featuring 2000 series hydraulic motors and 1½-inch shafting.
All models feature fully self-contained PTO-driven hydraulic systems, fast-dump capability, capacity indicator lights, and high-flotation tires for floor protection and stable operation across varying surfaces.
| Specification | DB-1 | DB-2 |
|---|---|---|
| Model Type | Entry-Level | Standard Versatile |
| Ideal For | 1-4 Houses | 1-6 Houses |
| Required PTO HP | 40 HP Min | 60 HP Min |
| Hopper Capacity | 112 cu. ft. | 165 cu. ft. |
| Working Width (Throat) | 69 inches | 69 inches |
| Head Width | 79 inches | Standard |
| Working Height | 64 inches | 69 inches |
| Overall Length | 19 feet | 22.5 feet |
| Overall Width | 84 inches | 84 inches |
| Weight (Empty) | 4,450 lbs | 6,800 lbs |
| Standard Tires | 9.5L x 16 | 12.5L x 16 |
| Tandem Axle Option | No | Yes (9.5L x 15) |
| PTO Hydraulic Pump | 16 GPM | 22 GPM |
| Oil Reservoir | 20 gallons | 30 gallons |
| Hydraulic Oil Type | AW-68 | AW-68 |
| Conveyor System | Patented Expanded Metal Bars | Patented Expanded Metal Bars |
| Shaker Rollers | Yes | Yes |
| Louver Doors | No | Adjustable |
| Mode Switching | De-caking Primary | Quick-Change Both |
| Dump Feature | Yes - Hydraulic | Yes - Hydraulic |
| Capacity Indicator | Yes - Light | Yes - Light |
| Adjustable Tongue | Yes | No |
| Hydraulic Motors | Standard | Standard |
| Shafting Diameter | Standard | Standard |
| Wheel Design | Standard | Standard |
| Bar Reinforcement | Standard | Standard |
| Special Features | Compact, Adjustable Tongue | Versatile Quick-Change |
| Solid Bar Kit Compatible | Yes (Optional) | Included System |
| Spinner Assembly Option | No | Yes (Optional) |
| Best Application | Small Operations, Limited Power | Mid-Size Versatile Operations |
| Specification | DB-2LP | DB-4 |
|---|---|---|
| Model Type | Low-Profile | De-Caking Focus |
| Ideal For | 1-6 Houses (Low Clearance) | 1-6 Houses |
| Required PTO HP | 60 HP Min | 60 HP Min |
| Hopper Capacity | 140 cu. ft. | 165 cu. ft. |
| Working Width (Throat) | 69 inches | 69 inches |
| Head Width | Standard | Standard |
| Working Height | 65 inches | 69 inches |
| Overall Length | 22.5 feet | 22.5 feet |
| Overall Width | 84 inches | 84 inches |
| Weight (Empty) | 6,400 lbs | 6,800 lbs |
| Standard Tires | 12.5L x 16 | 12.5L x 16 |
| Tandem Axle Option | Yes (9.5L x 15) | Yes (9.5L x 15) |
| PTO Hydraulic Pump | 22 GPM | 22 GPM |
| Oil Reservoir | 30 gallons | 30 gallons |
| Hydraulic Oil Type | AW-68 | AW-68 |
| Conveyor System | Patented Expanded Metal Bars | Patented Expanded Metal Bars |
| Shaker Rollers | Yes | Yes |
| Louver Doors | Adjustable | No |
| Mode Switching | Quick-Change Both | De-caking Primary |
| Dump Feature | Yes - Hydraulic | Yes - Hydraulic |
| Capacity Indicator | Yes - Light | Yes - Light |
| Adjustable Tongue | No | No |
| Hydraulic Motors | Standard | Standard |
| Shafting Diameter | Standard | Standard |
| Wheel Design | Standard | Standard |
| Bar Reinforcement | Standard | Standard |
| Special Features | Low-Profile Design | Cost-Effective De-caking |
| Solid Bar Kit Compatible | Included System | Yes (Optional) |
| Spinner Assembly Option | No | No |
| Best Application | Restricted Height Houses | Routine De-caking Focus |
| Specification | DB-7 |
|---|---|
| Model Type | Heavy-Duty Commercial |
| Ideal For | 6+ Houses High-Production |
| Required PTO HP | 90 HP Min |
| Hopper Capacity | 215 cu. ft. |
| Working Width (Throat) | 69 inches |
| Head Width | 89 inches (7'5") |
| Working Height | 69 inches |
| Overall Length | 22.5 feet |
| Overall Width | 89 inches |
| Weight (Empty) | 8,200 lbs |
| Standard Tires | 12.5L x 16 Highway |
| Tandem Axle Option | Yes (9.5L x 15) |
| PTO Hydraulic Pump | 22 GPM |
| Oil Reservoir | 30 gallons |
| Hydraulic Oil Type | AW-68 |
| Conveyor System | Patented Expanded Metal Bars |
| Shaker Rollers | Yes - Heavy Duty |
| Louver Doors | Adjustable |
| Mode Switching | Quick-Change Both |
| Dump Feature | Yes - Hydraulic |
| Capacity Indicator | Yes - Light |
| Adjustable Tongue | No |
| Hydraulic Motors | 2000 Series Heavy-Duty |
| Shafting Diameter | 1½ inches |
| Wheel Design | Solid One-Piece Welded |
| Bar Reinforcement | Square Tubing Reinforced |
| Special Features | Maximum Capacity & Durability |
| Solid Bar Kit Compatible | Included System |
| Spinner Assembly Option | No |
| Best Application | Large Commercial Production |
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order