Shopping security
With an impressive spectrum of beautiful hues to choose from, Galaxy S20 FE 5G comes in colors sure to suit your unique style—from big and bold to subtle and sleek.
Equipped with Galaxy S20 5G's same revolutionary cameras, Galaxy S20 FE 5G lets you snapshot moments your way. Frame up the whole fam with Wide-angle Camera, capture more of the world with Ultra Wide Camera, or get up close and personal with Telephoto Camera.
Discover moments you never knew existed with 30x Space Zoom4 and zoom way past the obvious.
When it's dark, the Galaxy S20 FE 5G's rear camera uses advanced AI to pull in more light, so your shots come out detailed and colorful.5
Single Take turns you into a pro-level content creator with one tap of the shutter. Shoot for up to 15 seconds and then let your phone do the work. Once it's done, head to the Gallery to discover a variety of videos, photos and more.6
Take your selfies and vlogs to a whole new level with Galaxy S20 FE 5G's 32MP Front Camera and be the shining star of every shot.
With barely-there bezels and a super small punch hole for the camera, the 6.5" FHD Infinity-O Display lets you dive into gaming, streaming and video calling without anything blocking your view.2
When you're connected to the network with Galaxy S20 FE 5G, you can game on in real time with little lag, download at lightning fast speeds and experience crystal clear video calls.5
Live your life without worrying where you can plug in your phone. The 4500mAh (typical) battery has the power to outlast your day and the intelligence to save power for the things you do most.8, 9
Take full advantage of fast data speeds and cloud-based content with our latest S20 chipset innovation and 6GB of RAM. Plus, the enhanced NPU takes performance to a new level, so switching from app to app is seamless, livestreams come through clear and you've got power enabling you to game on to victory.
With 128GB built in and the ability to store up to 1TB more on a microSD card*, you can delete pics and videos because you want to, not because you have to.
When your Galaxy S20 FE 5G gets a little wet, there's no need to panic—it's rated IP68 for water and dust resistance and can stand up to 1.5 meters of water for up to 30 minutes.11
| NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual SIM model only) | |
| CDMA 800 / 1900 & TD-SCDMA | ||
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| CDMA2000 1xEV-DO | ||
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - USA | |
| 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 - International | ||
| 5G bands | 2, 5, 41, 66, 71 Sub6 - USA | |
| 1, 3, 5, 7, 8, 28, 40, 41, 78 Sub6 - International | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (5CA) Cat19 1800/200 Mbps, 5G |
| LAUNCH | Announced | 2020, September 23 |
|---|---|---|
| Status | Available. Released 2020, October 02 |
| BODY | Dimensions | 159.8 x 74.5 x 8.4 mm (6.29 x 2.93 x 0.33 in) |
|---|---|---|
| Weight | 190 g (6.70 oz) | |
| Build | Glass front, plastic back, aluminum frame | |
| SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
| IP68 dust/water resistant (up to 1.5m for 30 mins) |
| DISPLAY | Type | Super AMOLED, 120Hz, HDR10+ |
|---|---|---|
| Size | 6.5 inches, 101.0 cm2 (~84.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~407 ppi density) | |
| Always-on display |
| PLATFORM | OS | Android 10, upgradable to Android 11, One UI 3.1 |
|---|---|---|
| Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
| CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) | |
| GPU | Adreno 650 |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
|---|---|---|
| Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
| UFS 3.1 |
| MAIN CAMERA | Triple | 12 MP, f/1.8, 26mm (wide), 1/1.76", 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5", 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123Ëš (ultrawide), 1/3.0", 1.12µm |
|---|---|---|
| Features | LED flash, auto-HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 26mm (wide), 1/2.74", 0.8µm |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps (gyro-EIS) |
| SOUND | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 3.2, USB On-The-Go |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|---|---|
| Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
| BATTERY | Type | Li-Ion 4500 mAh, non-removable |
|---|---|---|
| Charging | Fast charging 25W Fast wireless charging 15W Reverse wireless charging 4.5W USB Power Delivery 3.0 |
| MISC | Colors | Cloud Lavender, Cloud Mint, Cloud Navy, Cloud White, Cloud Red, Cloud Orange |
|---|---|---|
| Models | SM-G781B, SM-G781B/DS, SM-G781U, SM-G781U1, SM-G781W, SM-G7810, SM-G781N, SM-G781V | |
| SAR EU | 0.50 W/kg (head) 1.35 W/kg (body) |
| TESTS | Performance | AnTuTu: 543986 (v8) GeekBench: 3296 (v5.1) GFXBench: 45fps (ES 3.1 onscreen) |
|---|---|---|
| Display | Contrast ratio: Infinite (nominal) | |
| Camera | Photo / Video | |
| Loudspeaker | -26.3 LUFS (Good) | |
| Battery life |
Endurance rating 110h
|
| UPC/EAN | 8806092023062 |
|---|
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order