Shopping security
| Model: | V11HA29120 |
| Display Type: | Laser Projector |
| Image Brightness: | 6000 ANSI lumen |
| Image Brightness(Color): | 6000 ANSI lumen |
| Native Resolution: | 1920 x 1200 |
| Display Format: | WUXGA |
| Display / Color Support: | 1.07 Billion Colors |
| Image Contrast Ratio: | 2500000:1 |
| Image Aspect Ratio: | 16:10 |
| Throw Ratio: | 0.80 - 1.07 |
| Min Throw Distance: | 50 Inch |
| Max Throw Distance: | 200 Inch |
| Focus Adjustment: | Manual |
| Zoom Type: | Digital Zoom |
| Zoom Range: | 1.00-1.35x |
| Keystone Correction Direction: | Yes |
| Vertical Keystone Correction: | +/- 30 Degrees |
| Horizontal Keystone Correction: | +/- 30 Degrees |
| Lens Shift Direction: | Yes |
| Vertical Lens Shift: | +/-50% |
| Horizontal Lens Shift: | +/-20% |
| Network Connectivity: | LAN |
| Connectivity Technology: | Wireless |
| Speakers: | Yes |
| Interfaces: | HDMI (HDCP 2.3) x 2, HDMI Out x 1, VGA x 2, Monitor Out: Mini D-Sub 15-pin x 1, HDBaseT x 1, Audio In: Mini Stereo x 2, Variable Audio Out: Mini Stereo x 1, USB Connector Type A x 1, USB Connector Type B x 1, Serial: RS-232C x 1, Wired LAN RJ-45 x 1, Wireless LAN Built-in. |
| Power / Device Type: | Power Supply |
| Power Consumption Operational: | 358 Watt |
| Power Consumption Standby: | 2.0 W Standby (Communication on), 0.3 W Standby (Communication off) |
| Power / Voltage Required: | 100 V-240 V, 50/60 Hz AC |
| Width: | 17.32 Inch |
| Depth: | 12.59(Including Feet) Inch |
| Height: | 5.35(Including Feet) Inch |
| Weight: | 18.5 lbs. |
| Service & Support Type: | limited warranty of 3 years |
| Audio Output: | Mini Stereo x 1 |
| Sound Output Mode: | Mono |
| Lens Shift Direction: | Yes |
| Focus Adjustment: | Manual |
| Zoom Type: | Digital Zoom |
| Zoom Range: | 1.00-1.35x |
| Keystone Correction Direction: | Yes |
| Vertical Keystone Correction: | +/- 30 Degrees |
| Horizontal Keystone Correction: | +/- 30 Degrees |
| Vertical Lens Shift: | +/-50% |
| Horizontal Lens Shift: | +/-20% |
| Min Operating Temperature: | 0 Degree Celsius |
| Max Operating Temperature: | 45 Degree Celsius |
| RoHS: | Y |
| COO: | Inquire |
| TAA compliance: | Inquire |
| Image Brightness: | 6000 ANSI lumen |
| Native Resolution: | 1920 x 1200 |
| Image Contrast Ratio: | 2500000:1 |
| Display Format: | WUXGA |
| Image Aspect Ratio: | 16:10 |
| Throw Ratio: | 0.80 - 1.07 |
| Min Throw Distance: | 50 Inch |
| Max Throw Distance: | 200 Inch |
| Network Connectivity: | LAN |
| Power / Device Type: | Power Supply |
| Power Consumption Operational: | 358 Watt |
| Power Consumption Standby: | 2.0 W Standby (Communication on), 0.3 W Standby (Communication off) |
| Power / Voltage Required: | 100 V-240 V, 50/60 Hz AC |
| Width: | 17.32 Inch |
| Depth: | 12.59(Including Feet) Inch |
| Height: | 5.35(Including Feet) Inch |
| Weight: | 18.5 lbs. |
| Service & Support Type: | limited warranty of 3 years |
Ships within 48 hours · Estimated delivery Jul 19 - Jul 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order