Shopping security
Pork Hearts, Pork Livers, Ground Pork Bones, Organic Collard Greens, Organic Squash, Organic Celery, Organic Cranberries, Organic Blueberries, Organic Pumpkin Seeds, Organic Sunflower Seeds, Montmorillonite Clay, Organic Apple Cider Vinegar, Organic Cilantro, Organic Ginger, Sardine Oil, Organic Ground Alfalfa, Dried Organic Kelp, Organic Quinoa Sprout Powder, Organic Coconut Oil, Vitamin E Supplement.
Crude Protein (min) 13%
Crude Fat (min) 7%
Crude Fiber (max) 1%
Moisture (max) 71%
Ash (max) 0.5%
Pork 85%
Produce & Supplements 15%
Organic Ingredients 13%
Organ Meat 8%
Bone Content 6%
CA-to-P ratio 1:1
Calories: 35 per oz.
Carbohydrates: 0.2%
| Vitamin A | 69800 | (IU/kg) |
|---|---|---|
| Thiamin: B1 | 4.07 | (mg/kg) |
| Riboflavin: B2 | 8.76 | (mg/kg) |
| Niacin: B3 | 40.00 | (mg/kg) |
| Pyridoxine: B6 | 0.58 | (mg/kg) |
| Vitamin B12 | 0.05 | (mg/kg) |
|---|---|---|
| Vitamin C | 5.00 | (mg/kg) |
| Vitamin D | 735.00 | (IU/kg) |
| Vitamin E | 8.70 | (IU/kg) |
| Folate | 0.34 | (mg/kg) |
| Pantothenic Acid | 41.20 | (mg/kg) |
| Calcium | 0.42 | (%) |
|---|---|---|
| Copper | 5.00 | (ppm) |
| Iodine | 0.20 | (ppm) |
| Iron | 99.00 | (ppm) |
| Magnesium | 0.04 | (%) |
| Manganese | 2.5 | (ppm) |
|---|---|---|
| Phosphorus | 0.42 | (%) |
| Potassium | 0.36 | (%) |
| Selenium | 0.16 | (ppm) |
| Sodium | 0.11 | (%) |
| Zinc | 32.00 | (ppm) |
| Arginine | 1.08 | (%) |
|---|---|---|
| Cystine | 0.15 | (%) |
| Histidine | 0.50 | (%) |
| Isoleucine | 0.57 | (%) |
| Leucine | 1.20 | (%) |
| Lysine | 1.21 | (%) |
| Methionine | 0.39 | (%) |
|---|---|---|
| Phenylalanine | 0.65 | (%) |
| Threonine | 0.70 | (%) |
| Tryptophan | 0.17 | (%) |
| Tyrosine | 0.62 | (%) |
| Valine | 0.78 | (%) |
| Taurine | 0.07 | (%) |
| Omega 3 | 0.50 | (g/lb) |
|---|
| Omega 6 | 9.60 | (g/lb) |
|---|
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order