Shopping security
| Overview | |
|---|---|
| Height of Cabinet | 34.0" (86 cm) |
| Width | 23.63" (60 cm) |
| Depth | 23.5" (60 cm) |
| Depth with Handle | 25.35" (64 cm) |
| Depth with door at 90? | 45.63" (116 cm) |
| Capacity | 4.72 cu.ft. (134 L) |
| Defrost Type | Frost-Free |
| Door | Stainless Steel |
| Cabinet | Black |
| US Electrical Safety | ETL |
| Canadian Electrical Safety | ETL-C |
| Energy Usage/Year | 390.0kWh/year |
| Amps | 2.0 |
| Voltage/Frequency | 115 V AC/60 Hz |
| Weight | 88.0 lbs. (40 kg) |
| Shipping Weight | 91.0 lbs. (41 kg) |
| Parts & Labor Warranty | 1 Year |
| Compressor Warranty | 5 Years |
| Freezer | |
| Door Swing | RHD |
| Reversible | Yes |
| Interior Height | 26.0" (66 cm) |
| Interior Width | 19.0" (48 cm) |
| Interior Depth | 15.0" (38 cm) |
| Shelf Type | Chrome |
| Shelf Qty | 3 |
| Adjustable Shelves | Yes |
| Thermostat Type | Digital |
| Interior Light | Yes |
| Fan Type | Interior and Exterior |
| Refrigerant Type | R600a |
| Refrigerant Amount | 1.24 oz. |
| High Side PSI | 270.0 |
| Low Side PSI | 106.0 |
| Sabbath Mode | Yes |
Ships within 48 hours · Estimated delivery Jul 20 - Jul 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order