| Mounting Type | Tabletop Mount |
|---|---|
| Model Name | TOR-345 |
| Speaker Type | Tabletop |
| Special Feature | Bass Boost , Muliple Audio Inout , Latest Bluetooth Bass radiator |
| Recommended Uses For Product | For Smartphones or Tablets |
| Compatible Devices | Tablet, Smartphone |
| Subwoofer Diameter | 5 Inches |
| Net Quantity | 1.00 count |
| Controller Type | Touch Control |
| Surround Sound Channel Configuration | 5 1 |
| Colour | Blue |
| Battery Life | 6 Hours |
| Included Components | Bang Pro , Type-C Charging cable , Warranty Card , User Manual |
| Product Dimensions | 7.9D x 7.9W x 9.5H Centimeters |
| Item Weight | 350 Grams |
| Is Waterproof | No |
| Warranty Type | manufacturer |
| Brand Name | Toreto |
| Colour Name | Blue |
| RMS Power Range - Amplifiers | 10 Watts |
| Batteries | 1 Lithium Polymer batteries required. (included) |
| Item model number | TOR-345 |
| Manufacturer | Toreto |
| Country of Origin | China |
| Item Weight | 350 g |
| Manufacturer | Toreto, Toreto Retail Pvt. Ltd. |
|---|---|
| Packer | Toreto Retail Pvt. Ltd. |
| Importer | Toreto Retail Pvt. Ltd. |
| Net Quantity | 1.00 count |
| Included Components | Bang Pro , Type-C Charging cable , Warranty Card , User Manual |
| Generic Name | Bluetooth Speaker |
/eh/2025-01-08/173633966714069467/picture.png)
/eh/2025-07-08/1751962110204480194/picture.png)
/eh/2025-06-21/1750485741321434291/Hi-Sign-in-My-Nihao.png)
/eh/2025-06-21/1750485837193896318/cart.png)
/eh/2025-06-21/1750485968202533847/cart.png)
/eh/2025-04-17/1744862476612819675/hot-img.png)














