Shopping security
| Metal Type | Sterling Silver |
| Item Number | QE10326 |
| Finish | Polished |
| Stone Type_1 | Diamond |
| Stone Type_2 | Pearl |
| Stone Type_3 | Sapphire, Lab Created |
| Stone Type_4 | Sapphire, Lab Created |
| Stone Color_1 | White |
| Stone Color_2 | White |
| Stone Color_3 | Blue |
| Stone Quantity_1 | 8 |
| Stone Quantity_2 | 2 |
| Stone Quantity_3 | 2 |
| Stone Quantity_4 | 2 |
| Length of Item | 26 mm |
| Plating | Rhodium |
| Stone Setting_1 | Prong Set |
| Stone Setting_2 | Drilled & Glued |
| Stone Setting_3 | Prong Set |
| Stone Setting_4 | Prong Set |
| Stone Weight_1 | 0.026 ctw (total weight) |
| Stone Weight_3 | 0.15 ct |
| Stone Weight_4 | 0.03 ct |
| Feature | Solid |
| Manufacturing Process | Casted |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Near Round |
| Stone Shape_3 | Princess |
| Stone Shape_4 | Round |
| Stone Size_2 | 7-8 mm |
| Stone Size_3 | 3 mm |
| Stone Size_4 | 2 mm |
| Stone Treatment_2 | Bleaching |
| Item Weight U/M | gm |
| Width of Item | 9 mm |
| Product Type | Jewelry |
| Jewelry Type | Earrings |
| Sold By Unit | Pair |
| Gender | Women's |
| Earring Closure | Post & Push Back |
| Earring Type | Drop & Dangle |
| Plating Color | Silver Tone |
| Pearl Type_2 | Freshwater |
| Stone Creation Method_1 | Natural |
| Stone Creation Method_2 | Cultured |
| Stone Creation Method_3 | Lab Created |
| Stone Creation Method_4 | Lab Created |
| Birthstone Month | (06) June |
| Earring Back Type | Friction |
| Earring Style | Birthstone |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order