Shopping security
| UTEX Number: | 1293 |
| Class: | Prymnesiophyceae |
| Strain: | Pavlova lutheri |
| Medium: | Erdschreiber's Medium (Erd) |
| Origin: | Isle of Cumbrae, Scotland |
| Description of Location: | pools |
| GPS: | |
| Type Culture: | Yes |
| Collection: | |
| Isolation: | M.R. Droop (1953) |
| Isolator Number: | Milport 60 Monochrysis lutheri |
| Deposition: | SAG (12/16/64) |
| Relatives: | CCAP 931/1 aka SMBA 60, SMBA 261, CCAP L 931/7, SMBA 265; CCMP1325 aka CCMP MONO; SAG B 926-1; Plymouth 75; MBAUK 75; NEPCC 5 |
| Also Known As: | Diacronema lutheri, Monochrysis lutheri |
| Notes: | 2023 renamed (https://doi.org/10.1016/j.protis.2011.05.001); 1976 renamed (George 1976); known to contain highly unsaturated fatty acids [C20:5 & C22:6] (Thompson et al. 1988); mitosis/ultrastructure of (Green & Hori 1988); lipid content (Yongmanitchae & Ward 1991); ~7.5 µm |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order