Shopping security
| Metal Type | 14k White Gold |
| Item Number | EM7945-100-WLG |
| Finish | Polished |
| Stone Type_1 | Center Stone Mounting(s) |
| Stone Type_2 | Diamond, Lab Grown |
| Stone Type_3 | Diamond, Lab Grown |
| Stone Type_4 | Diamond, Lab Grown |
| Stone Type_5 | Diamond, Lab Grown |
| Stone Quantity_1 | 2 |
| Stone Quantity_2 | 30 |
| Stone Quantity_3 | 6 |
| Stone Quantity_4 | 8 |
| Stone Quantity_5 | 4 |
| Length of Item | 22.45 mm |
| Plating | Rhodium |
| Stone Weight_1 | 0.38 ct |
| Stone Weight_2 | 0.006 ct |
| Stone Weight_3 | 0.005 ct |
| Stone Weight_4 | 0.004 ct |
| Stone Weight_5 | 0.003 ct |
| Completeness | Complete (all stones included) |
| Stone Shape_1 | Round |
| Stone Shape_2 | Round |
| Stone Shape_3 | Round |
| Stone Shape_4 | Round |
| Stone Shape_5 | Round |
| Stone Size_1 | 4.6 mm |
| Stone Size_2 | 1.1 mm |
| Stone Size_3 | 1 mm |
| Stone Size_4 | 0.9 mm |
| Stone Size_5 | 0.8 mm |
| Width of Item | 7.15 mm |
| Product Type | Jewelry |
| Jewelry Type | Earrings |
| Sold By Unit | Pair |
| Gender | Women's |
| Earring Closure | Leverback |
| Earring Type | Drop & Dangle |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order