20% OFF shipping at terrelite.it on orders over $79 + up to 10% OFF products
terrelite.it
home > AUTO TEC SMALL BLOCK LS1,LS2,LS3,LS6,L92 DISH/INVERTED DOME PISTONS > AUTO TEC SMALL BLOCK LS1,LS2,LS3,LS6,L92 DISH/INVERTED DOME PISTONS
download picture
AUTO TEC SMALL BLOCK LS1,LS2,LS3,LS6,L92 DISH/INVERTED DOME PISTONSCALL SHANON AT 507 445 3235 WITH ANY QUESTIONS. Pistons are Manufactured on 4032 High Silicone material forgings that are excellent for street and strip applications. CNC Precision machined ring grooves for 1. 5, 1. 5, 3. 0 rings. Top ring land gas distribution groove to enhance performance and improve ring seal. 927 2250 51 15C wrist pins (110 Grams) or 945 2250 51 15C (105 Grams) as indicated, pin fit, wire locks, broached pin oilers, and
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols

CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.

  • Pistons are Manufactured on 4032 High Silicone material forgings that are excellent for street and strip applications.
  • CNC Precision machined ring grooves for 1.5, 1.5, 3.0 rings.
  • Top ring land gas distribution groove to enhance performance and improve ring seal.
  • 927-2250-51-15C wrist pins (110 Grams) or 945-2250-51-15C (105 Grams) as indicated, pin fit, wire locks, broached pin oilers, and accumulator groove are included.
  • Diamond turned skirts.
  • Forged side relief with external lightening cavities where available.
  • Forging designed to clear reluctor wheel in all stroker applications.
  • American made.
Cubic Inch Bore Size Over Size Stroke Rod Length Comp. Height 60cc 64cc 71cc Dome Volume Gram Weight Foot Notes Piston Part Number Street Ring Set
346 3.898 -- 3.622 6.125 1.310 9.9 9.5 8.8 -9.0 -- D 1000606 AT 3905
347 3.903 -- 3.622 6.125 1.310 10.0 9.5 8.9 -9.0 -- D 1000607 AT 3905
347 3.905 -- 3.622 6.125 1.310 10.0 9.5 8.9 -9.0 -- D 1000608 AT 3905
348 3.908 -- 3.622 6.125 1.310 10.0 9.5 8.9 -9.0 -- D 1000609 AT 3905
346 3.898 -- 3.622 6.125 1.310 9.2 8.8 8.3 -16.0 -- D 1000610 AT 3905
347 3.903 -- 3.622 6.125 1.310 9.2 8.8 8.3 -16.0 -- D 1000611 AT 3905
347 3.905 -- 3.622 6.125 1.310 9.2 8.9 8.3 -16.0 -- D 1000612 AT 3905
348 3.908 -- 3.622 6.125 1.310 9.2 8.9 8.3 -16.0 -- D 1000613 AT 3905
364 4.000 -- 3.622 6.125 1.310 9.3 8.9 8.4 -20.0 -- D 1000614 AT 4000
366 4.010 -- 3.622 6.125 1.310 9.3 9.0 8.4 -20.0 -- D 1000615 AT 4010
368 4.020 -- 3.622 6.125 1.310 9.3 9.0 8.4 -20.0 -- D 1000616 AT 4020
370 4.030 -- 3.622 6.125 1.310 9.4 9.0 8.5 -20.0 -- D 1000617 AT 4030
376 4.065 -- 3.622 6.125 1.310 9.5 9.2 8.6 -20.0 -- D 1000719 AT 4065
377 4.070 -- 3.622 6.125 1.310 9.6 9.2 8.6 -20.0 -- D 1000720 AT 4075
398 4.030 -- 3.900 6.200 1.085 9.0 8.2 8.2 -29.0 -- B,R 1000618 AT 4030
382 3.898 -- 4.000 6.125 1.110 11.0 10.5 9.7 -6.0 -- B,R 1000619 AT 3905
383 3.903 -- 4.000 6.125 1.110 11.0 10.5 9.8 -6.0 -- B,R 1000620 AT 3905
383 3.905 -- 4.000 6.125 1.110 11.0 10.5 9.8 -6.0 -- B,R 1000621 AT 3905
384 3.908 -- 4.000 6.125 1.110 11.0 10.5 9.8 -6.0 -- B,R 1000622 AT 3905
428 4.125 -- 4.000 6.125 1.110 12.1 11.6 10.8 -6.0 -- B,R 1000623 AT 4125
432 4.145 -- 4.000 6.125 1.110 12.3 11.7 10.9 -6.0 -- B,R 1000624 AT 4145
434 4.155 -- 4.000 6.125 1.110 12.3 11.8 10.9 -6.0 -- B,R 1000625 AT 4155
403 4.005 -- 4.000 6.125 1.110 11.0 10.5 9.8 -10.0 -- B,R 1000626 AT 4005
404 4.010 -- 4.000 6.125 1.110 11.0 10.6 9.8 -10.0 -- B,R 1000627 AT 4010
406 4.020 -- 4.000 6.125 1.110 11.1 10.6 9.9 -10.0 -- B,R 1000628 AT 4020
408 4.030 -- 4.000 6.125 1.110 11.1 10.7 9.9 -10.0 -- B,R 1000629 AT 4030
414 4.060 -- 4.000 6.125 1.110 11.3 10.8 10.1 -10.0 -- B,R 1000630 AT 4060
418 4.080 -- 4.000 6.125 1.110 11.4 10.9 10.2 -10.0 -- B,R 1000631 AT 4080
428 4.125 -- 4.000 6.125 1.110 10.9 10.5 9.8 -16.0 -- B,R 1000632 AT 4125
432 4.145 -- 4.000 6.125 1.110 11.0 10.6 9.9 -16.0 -- B,R 1000633 AT 4145
434 4.155 -- 4.000 6.125 1.110 11.0 10.6 9.9 -16.0 -- B,R 1000634 AT 4155
403 4.005 -- 4.000 6.125 1.110 8.9 8.6 8.1 -32.0 -- B,R 1000635 AT 4005
404 4.010 -- 4.000 6.125 1.110 8.9 8.6 8.2 -32.0 -- B,R 1000636 AT 4010
406 4.020 -- 4.000 6.125 1.110 9.0 8.7 8.2 -32.0 -- B,R 1000637 AT 4020
408 4.030 -- 4.000 6.125 1.110 9.0 8.7 8.2 -32.0 -- B,R 1000638 AT 4030
414 4.060 -- 4.000 6.125 1.110 9.1 8.8 8.3 -32.0 -- B,R 1000639 AT 4060
415 4.065 -- 4.000 6.125 1.110 9.1 8.8 8.4 -32.0 -- B,R 1000721 AT 4065
416 4.070 -- 4.000 6.125 1.110 9.2 8.9 8.4 -32.0 -- B,R 1000722 AT 4075
428 4.125 -- 4.000 6.125 1.110 9.4 9.1 8.6 -32.0 -- B,R 1000640 AT 4125
432 4.145 -- 4.000 6.125 1.110 9.5 9.1 8.6 -32.0 -- B,R 1000641 AT 4145
434 4.155 -- 4.000 6.125 1.110 9.5 9.2 8.7 -32.0 -- B,R 1000642 AT 4155

B=Deck of part will be below deck of block, D=Deck of part will extend above deck of block, L=.945 Wrist Pin Diameter, R=Rail support required, Compression ratios calculated using 9.240 block height and 11.5cc head gasket.

WE HANDLE THE COMPLETE AUTO TEC PRODUCT LINE ALONG WITH ROSS AND DIAMOND PISTONS. WE ALSO DO CUSTOM PISTONS.

  • Lightweight
  • Tight running clearance
  • WE CAN BEAT ANY PRICE ON AUTO TEC

SHIPS  ANYWHERE IN THE LOWER 48 STATES FOR 29.00

CALL SHANON AT 507 445 3235 WITH ANY QUESTIONS.

    CONTACT US THE PRICE IS NEGOTIABLE BEST OFFER


    Warning: May cause cancer and reproductive harm.

    AUTO TEC SMALL BLOCK LS1,LS2,LS3,LS6,L92 DISH/INVERTED DOME PISTONS

    Item no : 52266026214
    sold recently : Login >>
    US$ 583.27
    Pay in 4 interest-free payments of $145.82 Learn more
    Min. order: 1piece

    Shipping Estimate
    USA
    • USA
    • CAN

    Ships within 48 hours · Estimated delivery Jun 24 - Jun 29

    Enjoy 20% off shipping

    US$ 583.27

    1-11

    US$ 524.94

    12-35

    US$ 408.29

    36-59

    US$ 349.96

    60+

    US$40

    Get now

    Sign up to your membership to get coupons up to

    15%

    Get now

    Opportunity to enjoy order discount up to 15% off

    Please add the products
    Shipping Notes
    • Free Standard Shipping on $100+ Orders to the USA.
    • Except Preorder products are shipped in 48 hours.
    • Delivery to the USA:
    1. Standard Shipping : 3-10 business days
    • If time is of the essence, please consider selecting expedited delivery for faster service.
    Exchange/Return Notes
    • We offer a 30-day return/exchange service after receiving.
    • Final sale items are not eligible for returns or exchanges.
    • To process your return/exchange, please contact us at [email protected]
    • Please click here for more details>>> Return & Exchange Policy

    Discover Niche Categories That Outsell

    Top-Converting Item to Boost Your Average Order

    recommand products

    Related Searches