Shopping security
The Anker SOLIX F3800 x2 + Double Power Hub bundle is the ultimate energy solution for home backup, off-grid power, and emergency preparedness. With two SOLIX F3800 power stations and the Double Power Hub, this system delivers expanded capacity, enhanced power output, and seamless integration for higher energy demands. Featuring a modular and scalable design, this bundle is perfect for homes, RVs, outdoor setups, and remote locations needing reliable, long-lasting energy storage.

Dual Power Station for Maximum Capacity
Double Power Hub for Enhanced Functionality
Multiple Charging & Output Options
Rugged & Portable Design

Everything you need is included with your product.
| Specification | Details |
| Capacity | 3840Wh |
| Battery Type | LiFePO4 (Lithium Iron Phosphate) |
| Battery Lifecycle | 3,000 cycles to 80%+ capacity |
| Maximum Expansion Batteries | 6 |
| Maximum Capacity With Expansion Batteries | 26,880Wh |
| AC Rated Power | 6000W, 240V |
| AC Surge Power | 9000W |
| USB-A Output | 2 x 12W |
| USB-C Output | 3 x 100W |
| Car Socket Output | 1 x 120W |
| AC Input | 1800W |
| XT-60 Total Solar Input | 2400W |
| Solar Panel Input x 2 | 1200W, 11-32V ~10A, 1200W, 32V-60V ~25A |
| Car Input | 120W, 12V / 24V |
| 240V Split Phase | Yes |
| EV Charging | Yes |
| Smartphone App Control | Yes |
| Discharging Temperature | -20°C - 40℃ | -4°F - 104°F |
| Recharging Temperature | 0°C - 40℃ | 32°F - 104°F |
| Warranty | 5 Years |
| Dimensions | 702 × 388 × 395 mm (With 65 mm Wheels | 27.6 × 15.3 × 15.6" (With 2.6" Wheels) |
| Weight | 60 kg | 132 lb |
| Specification | Details |
| Peak Power | 400W |
| Open Circuit Voltage | 57.6V |
| Operating Voltage | 48V |
| Rated Current | 8.33A |
| Cell Efficiency | 23% |
| Net Weight | 20.34 lb | 9.23 kg |
| Product Dimensions (Folded) | 35.9 × 25.9 × 1.9 in | 913 × 659 × 47 mm |
| Product Dimensions (Unfolded) | 102 × 35.9 × 1.2 in | 2,591 × 913 × 30 mm |
| Product Weight | 35.1 lb | 15.9 kg |
| Operating Temperature | 4°F-140°F | -20°C-60°C |
| Specification | Details |
| Circuit Number | 10 total: 1 x 2P 30A, 1 x 2P 20A, 6 x 1P 15A |
| Rated Voltage | 120V/240V |
| Rated Current | 50A Max |
| 50A Max | 6 |
| Dimensions | 117.5 x 112.5 x 47.5 mm | 4.6 x 4.4 x 1.9 in |
How long does the battery last?
The LiFePO4 battery provides 3,000+ cycles, translating to 10+ years of regular use.
Can I expand my storage capacity?
Yes, the system supports multiple expansion batteries for increased energy storage.
Is it compatible with solar panels?
Yes, it works with most standard solar panels for off-grid and renewable energy setups.
How fast can the battery recharge?
Charging speed depends on the method, but the system supports fast recharging via solar, AC, and generator.
Does the Double Power Hub support 240V split-phase output?
Yes, the Double Power Hub enables 240V operation, allowing you to power heavy-duty appliances.
Can this system be used for electric vehicle (EV) charging?
Yes, with the appropriate adapter, the SOLIX F3800 bundle can charge small EVs or electric bikes.
Is the battery safe for indoor use?
Yes, the LiFePO4 chemistry ensures safe, efficient, and stable performance indoors and outdoors.
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order