Shopping security

When you purchase a Crystal Quest Whole House Reverse Osmosis Water System, you are investing in a superior filtration system ready to tackle contaminants in both well and municipal water sources.
This system eliminates up to 99% of all pollutants, including challenging contaminants such as iron, manganese, fluoride, and arsenic, which are frequently found in well water.
But Crystal Quest doesn't stop there; this system goes one step further with its net zero water waste.


Each whole house reverse osmosis water system is assembled and tested in-house before shipping, guaranteeing immediate operational use upon arrival.
The installation process requires minimal plumbing, making it easy to install and maintain. With regular maintenance, including changing pre-filters and membranes, this system can last for 15-20 years, creating a long-lasting investment for your family and home.
Worry Free Maintenance: With an efficient prefiltration system, the life of your membranes is extended, reducing the need for frequent replacements.
Cost Savings: Say goodbye to monthly filter replacements and wasteful system flushes. Crystal Quest's RO system is designed to save you money in the long run, without compromising on performance.
Perfect for Tight Quarters: This system's revolutionary modular design is not only highly economical, but it also requires little operational maintenance.


| System | Tank Size |
|---|---|
| 200-300 GPD | 165 Gallons (31"D x 56" H) |
| 500-2,500 GPD | 220 Gallons (42"D x 44" H) |
| 4,000-7,000 GPD | 550 Gallons (67"D x 44" H) |
Reverse osmosis systems, including the Crystal Quest Whole House RO System, are highly effective in removing a wide range of contaminants from water, including minerals.
While this filtration process improves the overall purity of the water, it also removes essential minerals that are beneficial for our health.
By incorporating a remineralizing filter into the system, the water passing through the RO system can be enriched with minerals such as calcium, magnesium, and potassium. These minerals are important for various bodily functions and essential for maintaining good health.
| 300 - 2500 GPD | Single Big Blue Alkalizer/Remineralizer |
| 4000 - 5000 GPD | Remineralizer System (1.5 cubic feet) |
| 7000 GPD | Remineralizer System (2.0 cubic feet) |
| Flow Rate | Bathrooms |
|---|---|
| 200-300 GPD | 1 - 1.5 |
| 500-2,500 GPD | 1 - 4 |
| 4,000-7,000 GPD | 5+ |
⭐⭐⭐⭐⭐
We had a tough time figuring out what system would be best for our home situated on a well. The team at Aqua Home Supply provided an impeccable service, tailoring the system to our exact needs and giving us a great deal on the price. The difference in water purity is incredible. I highly recommend their service and expertise!
Henry, W. - Baldwin, MI
⭐⭐⭐⭐⭐
I'm blown away by the quality of our new house-wide RO purification system. Working with Aqua Home Supply was a breeze; they customized the setup to address our specific water issues, and the flexible pricing options were a godsend. The improvement in our water quality is like night and day. Heartfelt thanks to the team for their exceptional support and expertise!
David K. - South Lake Tahoe, CA
⭐⭐⭐⭐⭐
I'm amazed by our new full-house osmosis system. Aqua Supply really listened to what we needed and offered a customized system that fits our lifestyle perfectly. They were flexible with the pricing, making it an affordable luxury. Our water quality is now outstanding. Big thanks to Aqua Home Supply for their dedication and excellent service!
Linda F. - Lakeport, FL
| Standalone | Pump Kit | |
| Dimensions | 7" x 22" x 31" | 7" x 22" x 31" |
| Voltage | 120/220 V | 120/220 V |
| Hertz | 60 | 60 |
| Pressure | 150 PSI | 150 PSI |
| Pump HP | N/A | 1.5 HP |
| Feed Connection | 3/8" | 3/8" |
| Product Connection | 3/8" | 3/8" |
| Waste Connection | 1/4" | 1/4" |
| Recovery | 33% - 50% | 33% - 50% |
| Storage Tank Size | N/A | 165 Gallons (31"D x 56" H) |
| Standalone | Pump Kit | |
| Dimensions | 7" x 28" x 33" | 7" x 28" x 33" |
| Voltage | 120/220 V | 120/220 V |
| Hertz | 60 | 60 |
| Pressure | 150 PSI | 150 PSI |
| Pump HP | N/A | 1.5 HP |
| Feed Connection | 3/8" | 3/8" |
| Product Connection | 3/8" | 3/8" |
| Waste Connection | 1/4" | 1/4" |
| Recovery | 33% - 50% | 33% - 50% |
| Storage Tank Size | N/A | 165 Gallons (31"D x 56" H) |
| Standalone | Pump Kit | |
| Dimensions | 14" x 20" x 27" | 14" x 20" x 27" |
| Voltage | 120/220 V | 120/220 V |
| Hertz | 50/60 | 50/60 |
| Pressure | 150 PSI | 150 PSI |
| Pump HP | N/A | 1.5 HP |
| Feed Connection | 3/4" | 3/4" |
| Product Connection | 3/8" | 3/8" |
| Waste Connection | 3/8" | 3/8" |
| Recovery | 33% - 50% | 33% - 50% |
| Minimum Feed (gpm) | 1.5 gpm | 1.5 gpm |
| Maximum Feed (gpm) | 3 gpm | 3 gpm |
| Storage Tank Size | N/A | 220 Gallons (42"D x 44" H) |
| Standalone | Pump Kit | |
| Dimensions | 14" x 20" x 27" | 14" x 20" x 27" |
| Voltage | 120/220 V | 120/220 V |
| Hertz | 50/60 | 50/60 |
| Pressure | 150 PSI | 150 PSI |
| Pump HP | N/A | 1.5 HP |
| Feed Connection | 3/4" | 3/4" |
| Product Connection | 3/8" | 3/8" |
| Waste Connection | 3/8" | 3/8" |
| Recovery | 33% - 50% | 33% - 50% |
| Minimum Feed (gpm) | 1.5 gpm | 1.5 gpm |
| Maximum Feed (gpm) | 3 gpm | 3 gpm |
| Storage Tank Size | N/A | 220 Gallons (42"D x 44" H) |
| Standalone | Pump Kit | |
| Dimensions | 14" x 20" x 27" | 14" x 20" x 27" |
| Voltage | 120/220 V | 120/220 V |
| Hertz | 50/60 | 50/60 |
| Pressure | 150 PSI | 150 PSI |
| Pump HP | N/A | 1.5 HP |
| Feed Connection | 1" | 1" |
| Product Connection | 3/8" | 3/8" |
| Waste Connection | 3/8" | 3/8" |
| Recovery | 33% - 50% | 33% - 50% |
| Minimum Feed (gpm) | 1.5 gpm | 1.5 gpm |
| Maximum Feed (gpm) | 3 gpm | 3 gpm |
| Storage Tank Size | N/A | 220 Gallons (42"D x 44" H) |
| Standalone | Pump Kit | |
| Dimensions | 14" x 20" x 46" | 14" x 20" x 46" |
| Voltage | 120/220 V | 120/220 V |
| Hertz | 50/60 | 50/60 |
| Pressure | 150 PSI | 150 PSI |
| Pump HP | N/A | 1.5 HP |
| Feed Connection | 1" | 1" |
| Product Connection | 3/8" | 3/8" |
| Waste Connection | 3/8"" | 3/8" |
| Recovery | 33% - 50% | 33% - 50% |
| Minimum Feed (gpm) | 1.5 gpm | 1.5 gpm |
| Maximum Feed (gpm) | 5 gpm | 5 gpm |
| Storage Tank Size | N/A | 220 Gallons (42"D x 44" H) |
|
|
Standalone | Pump Kit |
| Dimensions | 14" x 20" x 46" | 14" x 20" x 46" |
| Voltage | 120/220 V | 120/220 V |
| Hertz | 50/60 | 50/60 |
| Pressure | 150 PSI | 150 PSI |
| Pump HP | N/A | 1.5 HP |
| Feed Connection | 1" | 1" |
| Product Connection | 3/8" | 3/8" |
| Waste Connection | 3/8" | 3/8" |
| Recovery | 33% - 50% | 33% - 50% |
| Minimum Feed (gpm) | 1.5 gpm | 1.5 gpm |
| Maximum Feed (gpm) | 5 gpm | 5 gpm |
| Storage Tank Size | N/A | 220 Gallons (42"D x 44" H) |
| Standalone | Pump Kit | |
| Dimensions | 14" x 20" x 46" | 14" x 20" x 46" |
| Voltage | 120/220 V | 120/220 V |
| Hertz | 50/60 | 50/60 |
| Pressure | 150 PSI | 150 PSI |
| Pump HP | N/A | 1.5 HP |
| Feed Connection | 1" | 1" |
| Product Connection | 3/8" | 3/8" |
| Waste Connection | 3/8" | 3/8" |
| Recovery | 33% - 50% | 33% - 50% |
| Minimum Feed (gpm) | 4 gpm | 4 gpm |
| Maximum Feed (gpm) | 10 gpm | 10 gpm |
| Storage Tank Size | N/A | 220 Gallons (42"D x 44" H) |
|
|
Standalone | Pump Kit |
| Dimensions | 30" x 38" x 47" | 30" x 38" x 47" |
| Voltage | 120/220 V | 120/220 V |
| Hertz | 60 | 60 |
| Pressure | 150 PSI | 150 PSI |
| Pump HP | N/A | 1.5 HP |
| Feed Connection | 1" | 1" |
| Product Connection | 1/2" | 1/2" |
| Waste Connection | 1/2" | 1/2" |
| Recovery | 33% - 50% | 33% - 50% |
| Minimum Feed (gpm) | 6 gpm | 6 gpm |
| Storage Tank Size | N/A | 550 Gallons (67"D x 44" H) |
|
|
Standalone | Pump Kit |
| Dimensions | 30" x 38" x 47" | 30" x 38" x 47" |
| Voltage | 120/220 V | 120/220 V |
| Hertz | 60 | 60 |
| Pressure | 150 PSI | 150 PSI |
| Pump HP | N/A | 1.5 HP |
| Feed Connection | 1" | 1" |
| Product Connection | 1/2" | 1/2" |
| Waste Connection | 1/2" | 1/2" |
| Recovery | 33% - 50% | 33% - 50% |
| Minimum Feed (gpm) | 7 gpm | 7 gpm |
| Storage Tank Size | N/A | 550 Gallons (67"D x 44" H) |
|
|
Standalone | Pump Kit |
| Dimensions | 30" x 38" x 47" | 30" x 38" x 47" |
| Voltage | 120/220 V | 120/220 V |
| Hertz | 60 | 60 |
| Pressure | 150 PSI | 150 PSI |
| Pump HP | N/A | 1.5 HP |
| Feed Connection | 1" | 1" |
| Product Connection | 1/2" | 1/2" |
| Waste Connection | 1/2" | 1/2" |
| Recovery | 33% - 50% | 33% - 50% |
| Minimum Feed (gpm) | 10 gpm | 10 gpm |
| Storage Tank Size | N/A | 550 Gallons (67"D x 44" H) |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order