Shopping security
| Tonnage Category(TR) | 1 |
| Annual Power Consumption(KWH) | 694.06 |
| BEE Star Rating*** | 3 Star |
| Rated AMP(Amp) | 4.6 |
| ISEER Value(W/W) | 3.85 |
| Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
| Net Weight(Kgs(IDU/ODU)) | 8.4 / 22 |
| Air Flow Rate(CFM) | 400 |
| Indoor Noise Level(H/M/L)(db) | 40/38/32 |
| Fan Motor(Indoor) | 4 |
| Full Load Capacity(Watts) | 3450 |
| Half Load Capacity(Watts) | 1725 |
| Full Load Power Inputs*(Watts) | 1055 |
| Half Load Power Input*(Watts) | 443 |
| With Connecting Kit Pipe | Yes |
| Moisture Removal Rate(Kg/Hr) | 1.2 |
| Outdoor Unit Width(mm) | 780 |
| Indoor Unit Height(mm) | 282 |
| Indoor Unit Width(mm) | 798 |
| Indoor Unit Depth(mm) | 192 |
| Outdoor Unit Height(mm) | 540 |
| HD Filter | Yes |
| Room Size * | Very Small(90 Sqft & below) |
| PM 2.5 Micron Filter(3M Brand) | No |
| PM 2.5 Micron Filter | No |
| Air Cleaner(Composite Air Freshing Mesh) | No |
| Charcoal/Active Carbon Filter | No |
| Zeolite Filter | No |
| Vitamin C Filter | No |
| Electrostatic Filter | No |
| Dust Filter | No |
| AG+ Nano Filter | No |
| Hyper Protective Filter | No |
| Electrostatic Dust Filter | No |
| Refrigerant | R32 |
| FLEXICOOL (4 in 1) | No |
| Air Direction Control | Yes |
| SUMMER CHILL | No |
| 4-Way swing | No |
| Security Lock | Yes |
| FLEXICOOL (6 in 1) | No |
| IDU Temp Display | Hidden Display |
| INSTA COOL | No |
| Remote Control Type | LCD Remote |
| Remote Backlit | Yes |
| ECO function | No |
| Auto Off Timer | Yes |
| SILENT | No |
| Auto On Timer | Yes |
| Economic Sleep Mode | No |
| Refrigerant Leakage Detector | Yes |
| Louver Position Memory | No |
| Dry Mode | Yes |
| Amazon Alexa(Optional) | No |
| LED | No |
| Auto Fan Speed | Yes |
| X-LED VBL | No |
| Google Action(Optional) | No |
| Intelligent CRF Alert | Yes |
| Refrigerant Cooling PCB | No |
| Wi Fi(Optional) | No |
| Auto Cleanser(Self Clean) | Yes |
| Follow Me | Yes |
| Flexicool( 50% , 75% , 100% Power) | No |
| KW display | KW display |
| Auto Mode | Yes |
| Auto Restart | Yes |
| Temp Display On/Off | Yes |
| Turbo Mode | No |
| Stabilizer Free Operation(Even @48°C) | Yes |
| Double Drain(Easy Installation) | Yes |
| My Mode(Favourite Mode) | Yes |
| Sleep Mode | Yes |
| IDU Display On/Off | No |
| Manufactured by | Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001 |
| Country of origin | India |
| Marketed by | Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001 |
| Contact us | For All Product Related Complaints/assistance, please contact Grievance Officer (Consumer), Carrier Midea India Private Limited 1st Floor, Pearl Tower, Plot No - 51, Sector - 32, Gurugram, Haryana 122001, Email us at: [email protected] |
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order