Shopping security
| Type | 5S | 5X | 6S | 6X | 6TX | 7X | 7TX |
|---|---|---|---|---|---|---|---|
| Flex | S | X | S | X | TX | X | TX |
| Shaft Weight (g) | 54±1 | 56±1 | 63±1 | 65±1 | 67±1 | 72±1 | 74±1 |
| Torque | 3.5 | 3.5 | 3 | 2.9 | 2.9 | 2.7 | 2.6 |
| Kick Point | Mid-High | Mid-High | Mid-High | Mid-High | Mid-High | Mid-High | Mid-High |
| Tip (inch) | 0.337±0.0020 | 0.337±0.0020 | 0.337±0.0020 | 0.337±0.0020 | 0.337±0.0020 | 0.337±0.0020 | 0.337±0.0020 |
| Butt (inch) | 0.614±0.0039 | 0.616±0.0039 | 0.618±0.0039 | 0.622±0.0039 | 0.622±0.0039 | 0.622±0.0039 | 0.626±0.0039 |
| Length (inch) | 46.0 | ||||||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order