Shopping security
| Coral 16mm Hybrid | |
|---|---|
| Registered Approval Body | USA Pickleball |
| Face Material | Diamond Tough Raw Carbon Fiber |
| Core Material | Tectonic Core with ProPulsion Foam |
| Core Thickness | 16mm |
| Average Weight | 8.0 - 8.3 oz // 230gm +/- 5gm |
| Twist Weight | 6.70 |
| Swing Weight | 114 |
| Length | 16.3" |
| Width | 7.5" - 7.7" |
| Handle Length | 5.5" |
| Handle Circumference | 4.125" |
| PBCOR | 0.42 (limit 0.43) |
| Coral 16mm Elongated | |
|---|---|
| Registered Approval Body | USA Pickleball |
| Face Material | Diamond Tough Raw Carbon Fiber |
| Core Material | Tectonic Core with ProPulsion Foam |
| Core Thickness | 16mm |
| Average Weight | 8.0 - 8.3 oz // 230gm +/- 5gm |
| Twist Weight | 5.9 |
| Swing Weight | 117 |
| Length | 16.5" |
| Width | 7.3" - 7.5" |
| Handle Length | 5.75" |
| Handle Circumference | 4.125" |
| PBCOR | 0.42 (limit 0.43) |
| Coral 16mm Widebody | |
|---|---|
| Registered Approval Body | USA Pickleball |
| Face Material | Diamond Tough Raw Carbon Fiber |
| Core Material | Tectonic Core with ProPulsion Foam |
| Core Thickness | 16mm |
| Average Weight | 8.0 - 8.3 oz // 230gm +/- 5gm |
| Twist Weight | 7.1 |
| Swing Weight | 110 |
| Length | 16" |
| Width | 7.8" - 8" |
| Handle Length | 5.5" |
| Handle Circumference | 4.125" |
| PBCOR | 0.42 (limit 0.43) |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order