Shopping security
| Länge (Produkt) ca. | 279,4 mm |
| Breite/Tiefe (Produkt) ca. | 193 mm |
| Höhe (Produkt) ca. | 181 mm |
| Gewicht (Netto) ca. | 7 kg |
| Akku Kapazität | 512 Wh |
| Ladezyklen (bei Kapazität > 80%) | > 2500 |
| Entladetemperatur | -10 – 40 °C |
| Akku Typ | LiFePo4 |
| Ladezeit bis 100% Kapazität mit Solarpanel | 9 / 4,5 / 3 (1x 100W / 2x 100W / 1x 100W + 1x 200W) h |
| Eingang AC | 220 – 240 V / 50 – 60 Hz / 400 W |
| Ladezeit bis 100% Kapazität mit 230 V AC | 1,2 h |
| Eingang DC | 12 (max. 100 W) V |
| Ladezeit bis 100% Kapazität mit Autoadapter 12 V | 5,1 h |
| Laufzeit bei 100% Last | 0,85 h |
| Schallleistungspegel Lw | 54 dB(A) |
| Verwaltungssystem | Tiefenentladung, Überspannung, Überladung, Kurzschluss, Über |
| Anzeige | LCD |
| Schutzklasse Steckdosen | IP 65 |
| Ausgang AC Steckdose | 2 x 230 V / 50 Hz / 600 W (1200 W Peak) |
| Ausgang DC | 2 x DC5521, 5 A, 13,6 V, max. 100 W, 1 x Zigarettenanzünder |
| Ausgang USB-C (USB-PD) | 5 / 9 / 12 / 15 / 20 V DC, bis zu 5 A, max. 2 x 100 W |
| Ausgang USB-A | 5 / 9 / 12 V DC, bis zu 3 A, max. 2 x 24 W |
| Ausgang Wireless | 15 W |
Ships within 48 hours · Estimated delivery Jul 28 - Aug 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order