Shopping security
| Collection Name | Mateo |
| Series Name | Mateo |
| Type | Shower panel system |
| Diverter Type | N/A |
| Max Flow Rate (Showerhead) | 2.5 GPM (9.5 LPM) |
| Max Flow Rate (Handheld) | 2.5 GPM (9.5 LPM) |
| Shower Head Diameter (Inches) | 7 |
| Handheld Shower Head Diameter (Inches) | 1.75 |
| Number of Shower Heads Included | 1 |
| Number of Hand Showers Included | 1 |
| Number of Handheld Spray Patterns | 1 |
| Number of Body Spray Jet Patterns | 1 |
| Shower Head Material | Metal |
| Handheld Shower Head Material | Solid brass |
| Total Bar/Panel Length (Inches) | 59.5 |
| Total Bar/Panel Width (Inches) | 7.125 |
| Hose Material | Metal |
| Hose Length (Inches) | 58 |
| Shower Head Pause/Trickle Control | No |
| Handheld Pause/Trickle Control | No |
| Valve Included | Yes |
| Control Panel Included | Yes |
| Thread Tape Included | No |
| Integrated Adjustable Height Slide Bar | No |
| Water Source to Valve Length (Inches) | 24 |
| WaterSense Labeled | No |
| Handle Type | Knob |
| Easy-Cleaning Nozzles | Yes |
| Fixture Color Family | Stainless steel |
| Fixture Finish | Brushed |
| Manufacturer Color/Finish | Stainless steel |
| Warranty | 2-year limited |
| ARB265W Exclusive | No |
| Number of Spray Settings | 1 |
| UNSPSC | 30181500 |
| ADA Compliant | No |
| Adjustable Head | No |
| Detachable Head | No |
| Dual Head | Yes |
| Waterfall | No |
| Commercial/Residential | Commercial/Residential |
| Actual Height (Inches) | 59.5 |
| Number of Jets | 6 |
| Body Sprays Included | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| Actual Depth (Inches) | 20.5 |
| Steam Feature | No |
| Number of Shower Head Spray Patterns | 1 |
| Actual Width (Inches) | 7.125 |
| Spray Technology | N/A |
| Low Flow | No |
| High Pressure | Yes |
| Antimicrobial | No |
| Projection from Wall (Inches) | 0 |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order