Shopping security
| Item Weight | 30 |
| Sink Finish Type | Matte |
| Sink Gauge | 16 Gauge |
| Spout Reach (in.) | 0 |
| Faucet Flow Rate (gallons per minute) | 0 |
| Drain Location | Rear |
| Included | Bottom Grids,Strainer Basket |
| Faucet Type | No Faucet Included |
| Product Weight (lb.) | 30 lb |
| Returnable | 180-Day |
| Kitchen Product Type | Kitchen Sink |
| Faucet Finish | No Faucet Included |
| Color/Finish | Satin |
| Sink Material | Stainless Steel |
| Bundle Type | Sink w/ Accessories |
| Number of Faucet Holes | 1 |
| Number of Bowls | Double Bowl |
| Color Family | Stainless Steel |
| Features | Insulated,Sound Dampening,Tight/Zero Radius,Workstation |
| Bowl Split | 50/50 |
| Mount Type | Drop-in |
| Minimum Cabinet Size (in.) | 36 |
| Sink Shape | Rectangular |
| Cut-Out Width (in.) | 33 in |
| Cut-Out Below Counter Depth (in.) | 9 |
| Left Inner Bowl Front to Back Width (in.) | 18 in |
| Left Inner Bowl Left to Right Length (in.) | 15.5 |
| Actual Left to Right Length (In.) | 33 |
| Left Inner Bowl Below Counter Depth (in.) | 9 |
| Right Inner Bowl Below Counter Depth (in.) | 9 |
| Cut-Out Depth (in.) | 22 in |
| Spout Height (in.) | 0 |
| Bowl Top to Bottom Depth (in.) | 9 |
| Kitchen Sink Front to Back Width (In.) | 22 |
| Right Inner Bowl Front to Back Width (in.) | 18 in |
| Right Inner Bowl Left to Right Length (in.) | 15.5 |
| Certifications and Listings | ASME Certified,CSA Certified,IAPMO Certified |
| Manufacturer Warranty | Limited Lifetime |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order