Shopping security
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | A |
| Feature 10 Text | |
| Feature 1 Text | Specially formulated for Southern lawns and includ |
| Feature 2 Text | Feeds to protect against heat and drought |
| Feature 3 Text | Improves lawn’s ability to absorb water and nutrie |
| Feature 4 Text | OK to re-enter lawn immediately after product is a |
| Feature 5 Text | Apply to any grass type |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | Y |
| Product Source Code | A |
| Product Type | Lawn Fertilizer |
| Product Type Code | 009010901003 |
| Sub-category | Lawn Fertilizers |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 09 |
| Unit Velocity Code | B |
| Vendor Name | THE SCOTTS MIRACLE-GRO COMPANY |
| Vendor Number | 90127 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | FERTILIZERS |
| Product Group Description | LAWN (DRY BAG) |
| Product Type Noun | Fertilizer |
| Search Field | Scotts Turf Builder Southern All-Purpose Lawn Fert |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Customer Rating | 4 |
| Reviews | 2726 |
| Accessory SKUs | |
| Replacement Part SKUs | |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Sales Rank | 026 |
| Sub Brand | Turf Builder Southern |
| Brand Name | Scotts |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7149446 |
| PSS Restriction | (AR01;GA01;TX03;) |
| Weighted Rating | 193.1 |
| Application Season | all-season |
| Container Size | 42.18-pound |
| Coverage Area | 15000-square-foot |
| Grass Type | all-grasses |
| OMRI Certified | no |
| Organic | no |
| Packaging Type | bagged |
| Product Form | granules |
| Suitable for Vegetables | no |
| Water Soluble | yes |
| Fertilizer Analysis (N-P-K) | 32-0-10 |
| Phosphorus Free | yes |
| Application Conditions | dry/wet |
| Iron Included | no |
| Pre/Post Emergent | neither |
| Primary Usage | all-purpose |
| Lawn Project | feed-your-lawn |
| Region | south |
| Safe for Bermuda Grass | yes |
| Size of Lawn | large-(10000-sq-ft+) |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order