Shopping security
| Item Weight | 4.5 |
| Minimum Temperature (F) | 33 |
| Maximum Temperature (F) | 160 |
| Heat Exchanger Warranty | 1 Year |
| Application Type | Point of Use |
| Efficiency Level | Super High |
| Pack Size | 1 |
| Flow Rate @ 35 F Rise (gallons/min) | .81 gal (US)/min |
| Wattage (watts) | 4150 |
| Finish Family | White |
| Returnable | 180-Day |
| Flow Rate @ 45 F Rise (gallons/min) | .63 |
| Amperage (amps) | 15 |
| Product Weight (lb.) | 4.5 |
| Commercial/Residential | Commercial,Residential |
| Flow Rate @ 65 F Rise (gallons/min) | .44 |
| Required Volt Connection | 277 volt |
| Wattage (watts)2 | 4150 |
| Minimum Activation Rate (gpm) | 0.35 |
| Fuel Type | Electric |
| Indoor/Outdoor | Indoor |
| Water Heater Features | No Additional Features |
| Uniform Energy Factor | .99 |
| Flow Rate @ 55 F Rise (gallons/min) | .52 |
| Product Height (in.) | 6.25 |
| Product Width (in.) | 9.625 |
| Product Depth (in.) | 2.75 |
| Water Connection Size (in.) | 0.375 comp. x 0.25 MP |
| Part Warranty | 1 Year |
| Labor Warranty | No Warranty |
| Certifications and Listings | ADA Compliant,CSA Listed,ETL Listed,IAPMO Listed,UL Listed |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order