Shopping security
| Microscope Optical Data Sheet | ||||||||||||
| P/N | Objective | Objective Working Distance | Eyepiece | |||||||||
| SZ04011121 (10X Dia. 20mm) | SZ04023421 (15X Dia. 16mm) | SZ17013421 (15X Dia. 16mm) | SZ04023621 (20X Dia. 12.5mm) | SZ17013621 (20X Dia. 12.5mm) | ||||||||
| Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | Magnification | Field of View(mm) | |||
| SZ04014231 | 0.5X | 180mm | 3.5-15X | 13.33-57.14mm | 5.25-22.5X | 10.67-45.71mm | 5.25-22.5X | 10.67-45.71mm | 7-30X | 8.33-35.71mm | 7-30X | 8.33-35.71mm |
| SZ04011121 | 1X | 97mm | 7-30X | 6.67-28.57mm | 10.5-45X | 5.33-22.86mm | 10.5-45X | 5.33-22.86mm | 14-60X | 4.17-17.86mm | 14-60X | 4.17-17.86mm |
| SZ04014631 | 2X | 30mm | 14-60X | 3.33-14.29mm | 21-90X | 2.67-11.43mm | 21-90X | 2.67-11.43mm | 28-120X | 2.08-8.93mm | 28-120X | 2.08-8.93mm |
| 1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification | ||||||||||||
| 2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification) | ||||||||||||
| 3. The Darker background items are Standard items, the white background items are optional items. | ||||||||||||
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order