Shopping security
Features
| Actual Door Height (in.) | 79.5 in |
| Actual Door Width (in.) | 71.5 in |
| Door Thickness (in.) | 4.563 in |
| Nominal Door Height (in.) | 80 in |
| Nominal Door Width (in.) | 72 in |
| Rough Opening Width (In.) | 72 in |
| Actual Door Thickness (in.) | 4.563 |
| Door Height (in.) | 80 in |
| Door Width (in.) | 72 in |
| Nominal Door Thickness (in.) | 5 in |
| Rough Opening Height (In.) | 80 in |
| Bore Type | No Bore |
| Color/Finish | Black |
| Door Configuration | Single Door |
| Door Handing | 2 options available |
| Features | Built-in Blinds |
| Frame Material | Vinyl |
| Included | Handle Set, Instructions, Screen |
| Number of Lites | 1 Lite |
| Color Family | Black |
| Core Type | Solid Core |
| Door Glass Insulation | Low-E, Tempered |
| Door Type | Sliding Patio Door |
| Finish Type | Finished |
| Hinge Type | No Hinge |
| Material | Vinyl |
| Product Weight (lb.) | 198 lb |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order