Shopping security
| Assembly Code | N |
| Country Of Origin | US |
| Delivery Offered | Y |
| Department Number | 7 |
| Display Only Item | N |
| Dollar Velocity Code | C |
| Feature 10 Text | |
| Feature 1 Text | Grows in most soil types |
| Feature 2 Text | Germinates in 3-5 days |
| Feature 3 Text | Good for quick cover, erosion control or nurse cro |
| Feature 4 Text | Low maintenance |
| Feature 5 Text | |
| Feature 6 Text | |
| Feature 7 Text | |
| Feature 8 Text | |
| Feature 9 Text | |
| Item Restriction Flag | N |
| Product Source Code | A |
| Product Type | Grass Seed |
| Product Type Code | 009010901002 |
| Sub-category | Grass Seeds |
| Proposition 65 Flag | N |
| Retail Velocity Code | C |
| Shipping Code | Y |
| Store Availability Rank | 10 |
| Unit Velocity Code | C |
| Vendor Name | BARENBRUG USA INC |
| Vendor Number | 42652 |
| Web Order Multiple | 1 |
| Proposition 65 Warning | |
| ISPU Only Item Flag | N |
| Category | Lawn Care |
| Merchandise Class Description | GRASS SEED |
| Product Group Description | PKG GRASS SEED 10# & OVER |
| Product Type Noun | Seed |
| Search Field | Barenbrug Annual Ryegrass Partial Shade/Sun Grass |
| Sales Rank | 026 |
| What's Included | |
| DIFM Service Code | N |
| Warranty Code | N |
| Old Default Base SKU | |
| Paint Code | N |
| Default Base SKU | |
| Accessory SKUs | |
| Replacement Part SKUs | |
| Brand Name | Barenbrug |
| Local SKU Available Stores | ALL |
| Local SKU Store SKUs | 7203755 |
| Container Size | 25-pound |
| Drought Tolerant | no |
| Grass Type | annual-ryegrass |
| Packaging Type | bagged |
| Exposure | partial-shade/sun |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order