Shopping security
| Backsplash Height (in.) | 3.9 | Basin Depth (in.) | 7.7 |
|---|---|---|---|
| Basin Length (in.) | 15 | Basin Width (in.) | 15 |
| Cabinet Depth (in.) | 21.60 | Cabinet Height (in.) | 33.10 |
| Cabinet Width (in.) | 47.20 | Product Depth (in.) | 22 in |
| Product Height (in.) | 34 in | Product Width (in.) | 48 in |
| Vanity Top Thickness (in.) | 0.8 |
| Assembly Required | No | Backsplash Included | Backsplash Included |
|---|---|---|---|
| Cabinet & Top Assembled weight (lbs) | 240.3 | Cabinet Color | Royal Bule |
| Cabinet Color Family | Blue | Cabinet Material | Plywood |
| Cabinet Shade | Dark | Faucet Hole Spacing (in.) | 8 in. Faucet Hole Spacing |
| Faucet Included | Faucet Not Included | Hardware Finish Family | Gold |
| Included | No Additional Included Components | Medicine Cabinet Included | Medicine Cabinet Not Included |
| Mirror Included | Mirror Not Included | Number of Drawers | 7 |
| Number of Shelves Included in Cabinet | 0 | Number of Sinks | Single Sink |
| Returnable | 90-Day | Sidesplash Included | Sidesplash Included |
| Sink Color | White | Sink Color Family | White |
| Sink Location | Center | Sink Material | Ceramic |
| Sink Shape | Rectangular | Sink Type | Undermount |
| Top Color | Grain White | Top Color Family | White |
| Top Material | Engineered stone composite | Top weight (lb.) | 84.4 |
| Vanity Features | Dovetail Drawer Construction, Soft Close Doors, Soft Close Drawers | Vanity Top Edge Type | Straight |
| Vanity Type | Freestanding |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order