Shopping security
Features
| Actual Door Height (in.) | 79.5 in |
| Actual Door Width (in.) | 105 in |
| Door Thickness (in.) | 8.5625 in |
| Nominal Door Height (in.) | 80 in |
| Nominal Door Width (in.) | 105 in |
| Rough Opening Width (In.) | 105 in |
| Actual Door Thickness (in.) | 8.5625 |
| Door Height (in.) | 80 in |
| Door Width (in.) | 105 in |
| Nominal Door Thickness (in.) | 9 in |
| Rough Opening Height (In.) | 80 in |
| Bore Type | No Bore |
| Color/Finish | White |
| Door Configuration | Double Door |
| Door Handing | Left-Hand/Slide |
| Features | No Additional Features |
| Frame Material | Vinyl |
| Included | Instructions |
| Number of Lites | 1 Lite |
| Color Family | White |
| Core Type | Solid Core |
| Door Glass Insulation | Low-E |
| Door Type | Multi-Slide Patio Door |
| Finish Type | Painted |
| Hinge Type | No Hinge |
| Material | Vinyl |
| Product Weight (lb.) | 242.17 lb |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order