Shopping security
| Item Weight | 4.15 |
| Smart Home Protocol | Bluetooth,Proprietary Protocol |
| Door Handing | Universal |
| Commercial/Residential | Commercial,Residential |
| Features | Automatic Relocking,Backlit,Bluetooth Technology,Concealed Screws,Delay Timer,Easy Installation,Indicator Light(s),LED Backlight,Low Battery Indicator Light |
| Hardware Finish Family | Zinc |
| Security/ANSI Grade | N/A |
| Hub Required | No hub connection available |
| Hardware Included | Lock Only |
| Battery Type Required | AA |
| Number of Buttons | 5 |
| Lock Type | Biometric,Bluetooth,Keyed,Smartphone,Touchscreen |
| Door Lock Style | Modern |
| Maximum user codes | 8 |
| Finish | Satin Nickel |
| Voice Control Hub Required | No Voice Control |
| Timed entry allowance (sec.) | 30 |
| Door Locks & Knobs Product Type | Alarmed Locks |
| Included | Batteries Included,Drilling Template,Hardware,Mounting Hardware |
| Product Weight (lb.) | 4.15 |
| Returnable | 180-Day |
| Power Options | Battery |
| Wired or Wireless | Wireless |
| Smart Home | Smart Home Enabled |
| Requires Hub? | Requires Smart Hub |
| Electronic/Mechanical | Electronic |
| Interior/Exterior | Interior/Exterior |
| Material | Zinc |
| Works With | No additional compatibility |
| Remote Access | Remote Access |
| Number of Batteries Required | 4 |
| Keyway | SC1 |
| Assembled Depth (in.) | 3.64 in |
| Assembled Width (in.) | 3.15 in |
| Assembled back width (in.) | 4.15 |
| Assembled front width (in.) | 3.15 |
| Assembled back height (in.) | 7.05 |
| Assembled Height (in.) | 7.05 in |
| Assembled back depth (in.) | 1.38 |
| Assembled front depth (in.) | 1.25 |
| Assembled front height (in.) | 7.05 |
| Manufacturer Warranty | Limited 5-Year Mechanical & Finish Warranty and 2-Year Electronics Warranty |
| Certifications and Listings | CE Certified,FCC Listed |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order