20% OFF shipping at terrelite.it on orders over $79 + up to 10% OFF products
it
home > 7-45X Post Stand Trinocular Zoom Stereo Microscope SZ02010231 > 7-45X Post Stand Trinocular Zoom Stereo Microscope SZ02010231
download picture
7-45X Post Stand Trinocular Zoom Stereo Microscope SZ02010231Microscope Optical Data Sheet P N Objective Objective Working Distance Eyepiece SZ05033211 (10X Dia. 20mm) SZ19013211 (10X Dia. 20mm) SZ05031132 (10X Dia. 20mm) SZ05033411 (15X Dia. 15mm) SZ19013411 (15X Dia. 15mm) SZ05033611 (20X Dia. 10mm) SZ19013611 (20X Dia. 10mm) SZ19013711 (25X Dia. 10mm) SZ19013811 (30X Dia. 8mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm)
Shopping security

Shopping security

Each payment you make on thelockerguy is secured with strict SSL encryption and PCI DSS data protection protocols
Microscope Optical Data Sheet
P/N Objective Objective Working Distance Eyepiece
SZ05033211   (10X  Dia. 20mm) SZ19013211   (10X  Dia. 20mm) SZ05031132   (10X  Dia. 20mm) SZ05033411   (15X  Dia. 15mm) SZ19013411   (15X  Dia. 15mm) SZ05033611   (20X  Dia. 10mm) SZ19013611   (20X  Dia. 10mm) SZ19013711   (25X  Dia. 10mm) SZ19013811   (30X  Dia. 8mm)
Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm) Magnification Field of View(mm)
SZ05034211 0.5X 165mm 3.5-22.5X 8.89-57.14mm 3.5-22.5X 8.89-57.14mm 3.5-22.5X 8.89-57.14mm 5.25-33.75X 6.67-42.86mm 5.25-33.75X 6.67-42.86mm 7-45X 4.44-28.57mm 7-45X 4.44-28.57mm 8.75-56.25X 4.44-28.57mm 10.5-67.5X 3.56-22.86mm
SZ05031132 1X 100mm 7-45X 4.44-28.57mm 7-45X 4.44-28.57mm 7-45X 4.44-28.57mm 10.5-67.5X 3.33-21.43mm 10.5-67.5X 3.33-21.43mm 14-90X 2.22-14.29mm 14-90X 2.22-14.29mm 17.5-112.5X 2.22-14.29mm 21-135X 1.78-11.43mm
SZ05034511 1.5X 45mm 10.5-67.5X 2.96-19.05mm 10.5-67.5X 2.96-19.05mm 10.5-67.5X 2.96-19.05mm 15.75-101.25X 2.22-14.29mm 15.75-101.25X 2.22-14.29mm 21-135X 1.48-9.52mm 21-135X 1.48-9.52mm 26.25-168.75X 1.48-9.52mm 31.5-202.5X 1.19-7.62mm
SZ19014511 1.5X 45mm 10.5-67.5X 2.96-19.05mm 10.5-67.5X 2.96-19.05mm 10.5-67.5X 2.96-19.05mm 15.75-101.25X 2.22-14.29mm 15.75-101.25X 2.22-14.29mm 21-135X 1.48-9.52mm 21-135X 1.48-9.52mm 26.25-168.75X 1.48-9.52mm 31.5-202.5X 1.19-7.62mm
SZ05034611 2X 33mm 14-90X 2.22-14.29mm 14-90X 2.22-14.29mm 14-90X 2.22-14.29mm 21-135X 1.67-10.71mm 21-135X 1.67-10.71mm 28-180X 1.11-7.14mm 28-180X 1.11-7.14mm 35-225X 1.11-7.14mm 42-270X 0.89-5.71mm
SZ19014611 2X 33mm 14-90X 2.22-14.29mm 14-90X 2.22-14.29mm 14-90X 2.22-14.29mm 21-135X 1.67-10.71mm 21-135X 1.67-10.71mm 28-180X 1.11-7.14mm 28-180X 1.11-7.14mm 35-225X 1.11-7.14mm 42-270X 0.89-5.71mm
1. Magnification=Objective Optical Magnification * Body Magnification * Eyepiece Optical Magnification
2. Field of View=Eyepiece Field of View /(Objective Optical Magnification*Body Magnification)
3. The Darker background items are Standard items, the white background items are optional items.
Video Microscope Optical Data Sheet
P/N Objective Coupler
SZ05036111  (0.35X) SZ05036133  (0.5X)
Magnification Magnification
SZ05034211 0.5X 0.12-0.79X 0.18-1.12X
SZ05031132 1X 0.24-1.58X 0.35-2.25X
SZ05034511 1.5X 0.37-2.36X 0.52-3.38X
SZ19014511 1.5X 0.37-2.36X 0.52-3.38X
SZ05034611 2X 0.49-3.15X 0.7-4.5X
SZ19014611 2X 0.49-3.15X 0.7-4.5X
1. Magnification=Objective Optical Magnification * Body Magnification * Coupler Magnification
Camera Image Sensor Specifications
No. Camera Image Sensor Size Camera image Sensor Diagonal
(mm) (inch)
1 1/4 in. 4mm 0.157"
2 1/3 in. 6mm 0.236"
3 1/2.8 in. 6.592mm 0.260"
4 1/2.86 in. 6.592mm 0.260"
5 1/2.7 in. 6.718mm 0.264"
6 1/2.5 in. 7.182mm 0.283"
7 1/2.3 in. 7.7mm 0.303"
8 1/2.33 in. 7.7mm 0.303"
9 1/2 in. 8mm 0.315"
10 1/1.9 in. 8.933mm 0.352"
11 1/1.8 in. 8.933mm 0.352"
12 1/1.7 in. 9.5mm 0.374"
13 2/3 in. 11mm 0.433"
14 1/1.2 in. 12.778mm 0.503"
15 1 in. 16mm 0.629"
16 1/1.1 in. 17.475mm 0.688"
Digital Magnification Data Sheet
Image Sensor Size Image Sensor Diagonal size Monitor
Screen Size (24in)
Digital Zoom Function
1/3 in. 6mm 101.6
1. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
Microscope Optical and Digital Magnifications Data Sheet
Objective Coupler Camera Monitor Video Microscope Optical Magnifications Digital Zoom Function Total Magnification Field of View (mm)
PN Magnification PN Magnification Image Sensor Size Image Sensor Diagonal size Screen Size
SZ05034211 0.5X SZ05036111 0.35X 1/3 in. 6mm 24in 0.12-0.79X 101.6 12.19-80.26X 7.59-50mm
SZ05034211 0.5X SZ05036133 0.5X 1/3 in. 6mm 24in 0.18-1.12X 101.6 18.29-113.79X 5.36-33.33mm
SZ05031132 1X SZ05036111 0.35X 1/3 in. 6mm 24in 0.24-1.58X 101.6 24.38-160.53X 3.8-25mm
SZ05031132 1X SZ05036133 0.5X 1/3 in. 6mm 24in 0.35-2.25X 101.6 35.56-228.6X 2.67-17.14mm
SZ05034511 1.5X SZ05036111 0.35X 1/3 in. 6mm 24in 0.37-2.36X 101.6 37.59-239.78X 2.54-16.22mm
SZ05034511 1.5X SZ05036133 0.5X 1/3 in. 6mm 24in 0.52-3.38X 101.6 52.83-343.41X 1.78-11.54mm
SZ19014511 1.5X SZ05036111 0.35X 1/3 in. 6mm 24in 0.37-2.36X 101.6 37.59-239.78X 2.54-16.22mm
SZ19014511 1.5X SZ05036133 0.5X 1/3 in. 6mm 24in 0.52-3.38X 101.6 52.83-343.41X 1.78-11.54mm
SZ05034611 2X SZ05036111 0.35X 1/3 in. 6mm 24in 0.49-3.15X 101.6 49.78-320.04X 1.9-12.24mm
SZ05034611 2X SZ05036133 0.5X 1/3 in. 6mm 24in 0.7-4.5X 101.6 71.12-457.2X 1.33-8.57mm
SZ19014611 2X SZ05036111 0.35X 1/3 in. 6mm 24in 0.49-3.15X 101.6 49.78-320.04X 1.9-12.24mm
SZ19014611 2X SZ05036133 0.5X 1/3 in. 6mm 24in 0.7-4.5X 101.6 71.12-457.2X 1.33-8.57mm
1. Video Microscope Optical Magnifications=Objective Optical Magnification * Body Magnification * Coupler Magnification
2. Digital Zoom Function= (Screen Size * 25.4) / Image Sensor Diagonal size
3. Total Magnification= Video Microscope Optical Magnifications * (Screen Size * 25.4) / Image Sensor Diagonal size
4. Field of View (mm)= Image Sensor Diagonal size / Video Microscope Optical Magnifications

7-45X Post Stand Trinocular Zoom Stereo Microscope SZ02010231

Item no : 74452467401
sold recently : Login >>
US$ 259.08
Pay in 4 interest-free payments of $64.77 Learn more
Min. order: 1piece

Shipping Estimate
USA
  • USA
  • CAN

Ships within 48 hours · Estimated delivery Jun 20 - Jun 25

Enjoy 20% off shipping

US$ 259.08

1-11

US$ 233.17

12-35

US$ 181.36

36-59

US$ 155.45

60+

US$40

Get now

Sign up to your membership to get coupons up to

15%

Get now

Opportunity to enjoy order discount up to 15% off

Please add the products
Shipping Notes
  • Free Standard Shipping on $100+ Orders to the USA.
  • Except Preorder products are shipped in 48 hours.
  • Delivery to the USA:
  1. Standard Shipping : 3-10 business days
  • If time is of the essence, please consider selecting expedited delivery for faster service.
Exchange/Return Notes
  • We offer a 30-day return/exchange service after receiving.
  • Final sale items are not eligible for returns or exchanges.
  • To process your return/exchange, please contact us at [email protected]
  • Please click here for more details>>> Return & Exchange Policy

Discover Niche Categories That Outsell

Top-Converting Item to Boost Your Average Order

recommand products

Related Searches