Shopping security
| Sub-Brand | N/A |
| Manufacturer Color/Finish | Island White |
| Appliance Color/Finish | White |
| Product Capacity | 4.4 cu ft |
| Item Weight (lbs.) | 237 |
| Width (Inches) | 27 |
| Depth with Door Closed (Inches) | 32 |
| Depth with Door Open (Inches) | 50.625 |
| Adjustable Height | Yes |
| Minimum Assembled Height (Inches) | 38 |
| Maximum Assembled Height (Inches) | 39 |
| Volts | 120 |
| Water Levels | Auto-sensing |
| Dispensers | Prewash detergent; detergent; bleach; fabric softener |
| Power Cord Included | Yes |
| Fill and Drain Hoses Included | No |
| Built-In Water Heater | No |
| Add a Garment | Yes |
| Automatic Load Balancing | Yes |
| Automatic Temperature Control | Yes |
| Control Lockout | Yes |
| Control Panel Language | English |
| Cycle Status Lights | Yes |
| Delay Start | Yes |
| Door Type | Reversible side swing |
| Tub Material | Stainless |
| Estimated Time Remaining Display | Yes |
| High Efficiency | Yes |
| Portable | No |
| Sound Reduction | Yes |
| Stackable | Yes |
| Stain Treatment | Yes |
| Wash Now, Dry Later Option | Yes |
| Window in Door | Yes |
| Number of Rinse Cycles | 7 |
| Number of Wash Cycles | 9 |
| End-of-Cycle Signal | Yes |
| Number of Rinse Temperatures | 5 |
| Number of Wash Temperatures | 7 |
| Allergen/Sanitary Cycle | Yes |
| Bulky/Large Items Cycle | Yes |
| Delicate Cycle | Yes |
| Extra Rinse Cycle | Yes |
| Handwashable Cycle | Yes |
| Prewash Cycle | Yes |
| Quick/Express Cycle | Yes |
| Silk Cycle | No |
| Soak Cycle | Yes |
| Steam Cycle | Yes |
| Unique/Exclusive Cycle(s) | Pods |
| Whites Cycle | Yes |
| Wool Cycle | No |
| Programmable Wash Cycles | No |
| Wi-Fi Compatibility | No |
| Bluetooth Compatibility | No |
| App Compatibility | No |
| Voice Controlled | No |
| Hub Required | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with iOS | No |
| Works with SmartThings | No |
| Works with the Google Assistant | No |
| Matching Electric Dryer (Model #) | EFME627UIW |
| Matching Gas Dryer (Model #) | EFMG627UIW |
| Stacking Kit Model # | STACKIT7X |
| Matching Pedestal (Model #) | EPWD257UIW |
| ENERGY STAR Certified | Yes |
| CEE Tier Qualified | CEE Tier III |
| ADA Compliant | No |
| ARB265W Exclusive | No |
| CA Residents: Prop 65 Warning(s) | Yes |
| Detergent Tank Capacity | Single load |
| Hand Crank | No |
| Maximum Speed (RPM) | 1300 |
| Safety Listing | UL safety listing |
| Series Name | N/A |
| Warranty | 3-year limited |
| Washer Capacity (Cu. Feet) | 4.4 |
| UNSPSC | 52141600 |
| Size | Medium (3.5 - 4.5 cu ft) |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order