Shopping security
| Series Name | N/A |
| Sub-Brand | Gallery |
| Appliance Color/Finish | Stainless steel |
| Manufacturer Color/Finish | Smudge-Proof Stainless Steel |
| Cabinet Color | Gray |
| Fingerprint-Resistant | Yes |
| Toe Grille Color | Gray |
| Actual Width (Inches) | 36 |
| Common Width (Inches) | 36 |
| Depth Type | Standard-Depth |
| Depth (Including Handles) (Inches) | 34.5 |
| Depth (Excluding Handles) (Inches) | 32 |
| Depth (Less Door) (Inches) | 28.75 |
| Depth with Door Open (Inches) | 49.5 |
| Height to Top of Case (Inches) | 68.625 |
| Height to Top of Door (Inches) | 68.875 |
| Height to Top of Door Hinge (Inches) | 69.875 |
| Overall Capacity (Cu. Feet) | 25.5 |
| Refrigerator Capacity (Cu. Feet) | 16.5 |
| Freezer Capacity (Cu. Feet) | 9 |
| Air Filtration | No |
| Built-In | No |
| Child Safety Locks | No |
| Dispenser Light | Yes |
| Dispenser Options | Filtered water and cubed/crushed ice |
| Door within Door | No |
| Door Alarm | Yes |
| Door Shelves | 5 |
| Door Style | Flat |
| Door Texture | Smooth |
| Ice Maker | Single |
| Space-Saving In-Door Ice | No |
| Dual Evaporator Cooling System | No |
| Electronic Temperature Control | Yes |
| Freezer Baskets | 2 |
| Freezer Door Bins | 4 |
| Freezer Door Shelves | 0 |
| Freezer Shelves | 2 |
| Frost-Free | Yes |
| Gallon Door Storage | Yes |
| Handle Type | Standard |
| Hidden Hinge | Yes |
| Humidity-Controlled Crispers | 2 |
| Refrigerator Interior Lighting | LED |
| Shelf Options | Glass shelves |
| Water Filter Indicator | Yes |
| Water Filtration | Yes |
| Snack/Deli Drawer | No |
| Temperature Controlled Drawer | Yes |
| App Compatibility | No |
| Bluetooth Compatibility | No |
| Wi-Fi Compatibility | No |
| Hub Required | No |
| Voice Controlled | No |
| Works with Amazon Alexa | No |
| Works with Android | No |
| Works with Apple HomeKit | No |
| Works with SmartThings | No |
| Works with iOS | No |
| Works with the Google Assistant | No |
| Compatible Ice Maker Model Number(s) | N/A |
| Matching Air Filter (Model #) | PAULTRA |
| Matching Replacement Water Filter Model | EPTWFU01 |
| Custom Door Kit Compatible | No |
| ADA Compliant | No |
| CEE Tier Qualified | CEE Tier I |
| ENERGY STAR Certified | Yes |
| ARB265W Exclusive | Yes |
| CA Residents: Prop 65 Warning(s) | No |
| Warranty | 1-year limited |
| Handle Color | Stainless steel |
| Approved for Outdoor Use | No |
| Refrigerator Size | Medium (33 - 36-in) |
| See-Thru Door | No |
| UNSPSC | 52141500 |
| Safety Listing | CSA safety listing |
| Smart Compatible | No |
Ships within 48 hours · Estimated delivery Jun 19 - Jun 24
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order